Uganda - Uganda Population and Housing Census 2002
Reference ID | UGA-UBOS-PHC-2002-v1.0 |
Year | 2002 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Funding European Union - EU - Funding United Nations Fund for Population Activities - UNFPA - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
351356
Data Description
Data File: Death_Rec
Content | The file contains data collected at household level related to section 5: Deaths in the Household of Household Questionnaire. The data is for the whole country. |
Cases | 326028 |
Variable(s) | 21 |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
district | District | District | |
county | County | County | |
scounty | Sub-County | Sub County | |
parish | Parish | Parish | |
ea | Enumeration Area | Enumeration Area | |
lc | Local Council/Village | Local Council/Village | |
hhnum | Household Number | Household Number | |
dup | Duplicate Marker | ||
bk_num | Book Number | Book Number | |
box_num | Box Number | ||
nohhs | Number of Households | ||
popmale | Male Population | ||
popfemale | Female Population | ||
poptotal | Total Population | ||
version | Version Number | ||
d2_death_id | Dead Person ID | Name of the deceased | |
d3_sex | Sex of Dead Person | Sex of dead person | |
d4_age | Age of Dead Person | Age at death | |
fd2 | impute D2 (dead person ID) | ||
fd3 | impute D3 (sex of deceased) | ||
fd4 | impute D4 (age of deceased) | ||
Total variable(s):
21 |