Uganda - Uganda National Household Survey 2002/2003
Reference ID | UGA-UBOS-UNHS-2002-v1.0 |
Year | 2002 - 2003 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Funding of operational cost World Bank - WB - Funding of operational cost |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
326749
- multiplier
- socio_sec1
- socio_sec2
- socio_sec3a
- socio_sec3b
- socio_sec4
- socio_sec5
- socio_sec5a
- socio_sec5b
- socio_sec5c1
- socio_sec5c2
- socio_sec6
- socio_sec6a
- socio_sec6b
- socio_sec6c
- socio_sec6d
- socio_sec7
- socio_sec8
- socio_sec91
- socio_sec92
- socio_sec93
- socio_sec94
- socio_sec95
- labour_sec1
- labour_sec2
- labour_sec3a
- labour_sec3b
- labour_sec4
- labour_sec5
- labour_sec5a
- comm_sec1
- comm_sec2
- comm_sec3
- comm_sec4
- comm_sec5
- comm_sec6
- comm_sec7
- comm_sec8
- forestry_sec1
- forestry_sec2
- forestry_sec3
- forestry_sec4
- forestry_sec5a
- forestry_sec5b
- forestry_sec6
- forestry_sec7
- livestock_sec1
- livestock_sec2
- livestock_sec3
- livestock_sec4
- livestock_sec5a
- livestock_sec5b
- livestock_sec5c
- livestock_sec6
- livestock_sec6a
- trade_sec1
- trade_sec2
- trade_sec3
- trade_sec4
- trade_sec5a
- trade_sec5b
- trade_sec6
- trade_sec6b
- mining_sec1
- mining_sec2
- mining_sec3
- mining_sec4
- mining_sec5a
- mining_sec5b
- mining_sec6
- mining_sec6a
- hotels_sec1
- hotels_sec2
- hotels_sec3
- hotels_sec4
- hotels_sec5
- hotels_sec6
- hotels_sec7
- pov0203
- cpi
- findex03
- imputedrent
Data Description
Data File: labour_sec3a
Content | This file contains data from 'Section 3a: Current Activity Status For all Persons aged 5 Years and above during the last 7 days' of the Labour Force Survey Questionaire. |
Cases | 39544 |
Variable(s) | 25 |
Structure: | Type: relational Keys: hh (household code), tid (Type of person), pid (Person identification number) |
Version | - v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household code | Household code | |
tid | Type of person | ID No of the person responsible | |
pid | Person identification number | Personal Identification Number | |
s3aq2 | Did Name engage in a family enterprise or in any kind of work for pay or for profit during the last 7 days | Did Name engage in a family enterprise or in any kind of work for pay or for profit during the last 7 days | |
s3aq3a | Day 1 | Day 1 | |
s3aq3b | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 1 | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 1 | |
s3aq4a | Day 2 | Day 2 | |
s3aq4b | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 2 | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 2 | |
s3aq5a | Day 3 | Day 3 | |
s3aq5b | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 3 | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 3 | |
s3aq6a | Day 4 | Day 4 | |
s3aq6b | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 4 | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 4 | |
s3aq7a | Day 5 | Day 5 | |
s3aq7b | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 5 | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 5 | |
s3aq8a | Day 6 | Day 6 | |
s3aq8b | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 6 | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 6 | |
s3aq9a | Day 7 | Day 7 | |
s3aq9b | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 7 | Actual number of hours worked starting from the previous day and going backwards on main and all secondary activities_Day 7 | |
s3aq10 | Name's employment status | Name's employment status | |
s3aq11 | Kind of activity Name did | Kind of activity Name did | |
s3aq12 | Main activity Name was engaged in | Main activity Name was engaged in | |
s3aq13 | Did Name engage in any secondary economic activity in addition to the main economic activity? | Did Name engage in any secondary economic activity in addition to the main economic activity? | |
s3aq14 | What was Name's employment status | What was Name's employment status | |
s3aq15 | Name's kind of secondary activity(industry) in the last 7 days | Name's kind of secondary activity(industry) in the last 7 days | |
s3aq16 | Brief description of secondary activity that name did in the last 7 days | Brief description of secondary activity that name did in the last 7 days | |
Total variable(s):
25 |