Uganda - Uganda National Household Survey 2002/2003
Reference ID | UGA-UBOS-UNHS-2002-v1.0 |
Year | 2002 - 2003 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Funding of operational cost World Bank - WB - Funding of operational cost |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
326396
- multiplier
- socio_sec1
- socio_sec2
- socio_sec3a
- socio_sec3b
- socio_sec4
- socio_sec5
- socio_sec5a
- socio_sec5b
- socio_sec5c1
- socio_sec5c2
- socio_sec6
- socio_sec6a
- socio_sec6b
- socio_sec6c
- socio_sec6d
- socio_sec7
- socio_sec8
- socio_sec91
- socio_sec92
- socio_sec93
- socio_sec94
- socio_sec95
- labour_sec1
- labour_sec2
- labour_sec3a
- labour_sec3b
- labour_sec4
- labour_sec5
- labour_sec5a
- comm_sec1
- comm_sec2
- comm_sec3
- comm_sec4
- comm_sec5
- comm_sec6
- comm_sec7
- comm_sec8
- forestry_sec1
- forestry_sec2
- forestry_sec3
- forestry_sec4
- forestry_sec5a
- forestry_sec5b
- forestry_sec6
- forestry_sec7
- livestock_sec1
- livestock_sec2
- livestock_sec3
- livestock_sec4
- livestock_sec5a
- livestock_sec5b
- livestock_sec5c
- livestock_sec6
- livestock_sec6a
- trade_sec1
- trade_sec2
- trade_sec3
- trade_sec4
- trade_sec5a
- trade_sec5b
- trade_sec6
- trade_sec6b
- mining_sec1
- mining_sec2
- mining_sec3
- mining_sec4
- mining_sec5a
- mining_sec5b
- mining_sec6
- mining_sec6a
- hotels_sec1
- hotels_sec2
- hotels_sec3
- hotels_sec4
- hotels_sec5
- hotels_sec6
- hotels_sec7
- pov0203
- cpi
- findex03
- imputedrent
Data Description
Data File: labour_sec4
Content | This file contains data from 'Section 4: Probing Questions for Unemployed Persons from Section 3a aged 5 Years and above' of the Labour Force Survey Questionaire. |
Cases | 21789 |
Variable(s) | 13 |
Structure: | Type: relational Keys: hh (Household code), tid (Type of person), pid (Person identification) |
Version | - v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | Household code | Household code | |
tid | Type of person | ID No of the person responsible | |
pid | Person identification | Personal Identification Number | |
s4q2 | Even though was not working during the last 7 days, did Name have a job, enterprise which he/she would return to? | Even though was not working during the last 7 days, did Name have a job, enterprise which he/she would return to? | |
s4q3 | Why Name did not work in his/her usual job/enterprise in last 7 days | Value of purchases/expenses of other inputs other than labour during the last 30 days | |
s4q4 | Has Name ever been employed before? | Has Name ever been employed before? | |
s4q5 | Why did Name leave previous job/enterprise | Why did Name leave previous job/enterprise | |
s4q6 | Did Name look for work or tried to establish an own business during last 4 weeks? | Did Name look for work or tried to establish an own business during last 4 weeks? | |
s4q7 | What is the main kind of work that Name was looking for in last 4 weeks? | What is the main kind of work that Name was looking for in last 4 weeks? | |
s4q8 | What means has Name taken to search for work or establish his/her own business | What means has Name taken to search for work or establish his/her own business | |
s4q9 | What is the main reason why Name did not engage in gainful activity? | What is the main reason why Name did not engage in gainful activity? | |
s4q10 | Why didn't Name engage in gainful activity other than being domestic worker? | Why didn't Name engage in gainful activity other than being domestic worker? | |
s4q11 | Source of assistance when Name was not working | Source of assistance when Name was not working | |
Total variable(s):
13 |