Uganda - Uganda National Panel Survey 2009
Reference ID | UGA-UBOS-UNPSW1-2009-v01 |
Year | 2009 |
Country | Uganda |
Producer(s) | Uganda Bureau Of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Netherlands - - World Bank Living Standards Measurement Study – Integrated Surveys on Agriculture project - LSMS-ISA - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
593037
- General Information
Section 1 - HH members roaster
- General HH members I
nformation - Education
- Health
- Child Nutrition and
Health - Disability
- Labour Force Status
- Housing Conditions,
Water and Sanitation - Energy Use Part 1
- Energy Use Part 2
- Other Household Inco
me - Non-Agricultural Hou
sehold Enterprises - Financial Services U
se - Household Assets
- Household Consumptio
n Expenditure A - Household Consumptio
n Expenditure B - Household Consumptio
n Expenditure B cont - Household Consumptio
n Expenditure C - Household Consumptio
n Expenditure D - Household Consumptio
n Expenditure C Fina
l - Household Consumptio
n Expenditure D Fina
l - Household Consumptio
n Expenditure E - Shocks & Coping
Strategies - Welfare and Food Sec
urity - Transport Services a
nd Road Infrastructu
re - Transport Services a
nd Road Infrastructu
re B - Transport Services a
nd Road Infrastructu
re C - Community - General
Services - C - Response Status
by Sector - C - Availability of
services in the LC 1 - C - Toilets
- C - Availability of
facilities at the sc
hool - C - Water facilities
at the school - C - Payment for serv
ices at the school - C - Academic perform
ance of the pupils i
n PLE - C - Incidence of lea
ving school pre-matu
rely - C - Supervision &
; Monitoring of the
school - C - Problems & C
onstraints faced by
the School - C - Learner Attendan
ce - C - Common stock out
s reported at health
facility - C - Validation of HM
IS - C - Access to water
at the health facili
ty - C - Factors limiting
provision of health
services - C - Supervision &
; Monitoring of Heal
th Facility - C - Vacant positions
in health facility - C - List of all medi
cal staff who work a
t this facility - C - Infrastructure a
vailability and cond
ition - C - Maintenance and
Repair of Infrastruc
ture - C - Funding for main
tenance - C - Constraints face
d in the Maintenance - Market - IDENTIFICAT
ION PARTICULARS - M - STAFF DETAILS AN
D SURVEY TIME - M - local measuremen
t units and availabi
lity of consumer goo
ds - M - key commodities
traded - M - BARRIERS TO MARK
ET PERFORMANCE - Woman Section 1
- Woman Section 2
- Agriculture - Genera
l Information - A - CURRENT LAND HOL
DINGS - A - CURRENT LAND HOL
DINGS GPS Coordinate
s - A - CURRENT LAND HOL
DINGS CONT'D - A - LAND THROUGH USE
RIGHTS - A - LAND THROUGH USE
RIGHTS GPS Coordina
tes - A - LAND THROUGH USE
RIGHTS Contd - A - AGRICULTURAL AND
LABOR INPUTS - A - INPUTS - SECOND
VISIT - A - CROPS GROWN
- A - CROPS GROWN SECO
ND VISIT - A - QUANTIFICATION O
F PRODUCTION- FIRST
VISIT - A - QUANTIFICATION O
F PRODUCTION- SECOND
VISIT - A - Cattle and Pack
Animals - A - Small Animals
- A - Poultry and Othe
rs - A - LIVESTOCK EXPEND
ITURE - A - LIVESTOCK PRODUC
TS AND INCOME - A - FISHING
- A - FISHING Qn
- A - FISHING Qn
- A - FISHING Utilizat
ion - A - FISHING Ownershi
p of fishing equipme
nts - A - FISHING Fishing
operational cost - A - FISHING form the
fish is sold - A - EXTENSION SERVIC
ES - HH
Variable Groups
Data Description
Data File: A - QUANTIFICATION OF PRODUCTION- SECOND VISIT
Content | SECTION 5A: QUANTIFICATION OF PRODUCTION- SECOND VISIT I would now like to ask about your harvest from crops that were planted during the last completed season. Please provide the following information related to quantity of [CROP] harvested and sold - planted in the past agricultural season (First Crop Season of 2009). |
Cases | 124560 |
Variable(s) | 36 |
Version | Version 1.0 (Total) |
Producer | UBOS |
Variables
Name | Label | Question | |
aiaq13 | Household Code | Household Code | |
asplit | SPLITOFF or SHIFTED HOUSEHOLD CODE | SPLITOFF or SHIFTED HOUSEHOLD CODE | |
splits | SPLITOFF or SHIFTED HOUSEHOLD CODE | SPLITOFF or SHIFTED HOUSEHOLD CODE | |
parcel_id | Parcel ID | Parcel ID | |
a5bpn | Parcel Name | Parcel Name | |
plot_id | Plot ID | Plot ID | |
crop_code | Crop Name | Crop Name | |
a5bq5 | Crop Code | Crop Code | |
a5bq6a | How much did you harvest during the first seaon of 2009 and | How much […] did you harvest during the second season of 2009 and in what condition/state? Qty | |
a5bq6b | How much did you harvest during the first seaon of 2009 and | How much […] did you harvest during the second season of 2009 and in what condition/state? Condition /state code | |
a5bq6c | How much did you harvest during the first seaon of 2009 and | How much […] did you harvest during the second season of 2009 and in what condition/state? Unit code | |
a5bq6d | How much did you harvest during the first seaon of 2009 and | How much […] did you harvest during the second season of 2009 and in what condition/state? Conversion factor into kg? | |
a5bq7a | How much of the harvested was sold and in what condition-qty | How much of the […] you harvested during the second season of 2009 was sold and in what condition/state? Qty | |
a5bq7b | How much did you harvest during the first seaon of 2009 and | How much of the […] you harvested during the second season of 2009 was sold and in what condition/state? Condition /state code | |
a5bq7c | How much did you harvest during the first seaon of 2009 and | How much of the […] you harvested during the second season of 2009 was sold and in what condition/state? Unit code | |
a5bq8 | What was the value? | What was the value? | |
a5bq9 | Who bought the largest part? | Who bought the largest part? | |
a5bq10 | How much was spent on transport? | How much was spent on transport? | |
a5bq11 | Who controls the output from this plot | Who controls the output from this crop? | |
a5bq12 | How much of the [...] harvested during the first season of 2 | How much of the [...] harvested during the second season of 2009 was given out as gifts or reimbursements for land, labour, oxen etc? | |
a5bq13 | How much of the [...] harvested during the first season of 2 | How much of the [...] harvested during the second season of 2009 has already been consumed by your household? | |
a5bq14a | How much of the […] harvested during the first season of 200 | How much of the […] harvested during the second season of 2009 was used to produce processed food products for sale and for animal feed? Food products | |
a5bq14b | How much of the […] harvested during the first season of 200 | How much of the […] harvested during the second season of 2009 was used to produce processed food products for sale and for animal feed? Animal feed | |
a5bq15 | How much of the harvested during the first season of 2009 wa | How much of the [...] harvested during the second season of 2009 was saved for seed? | |
a5bq16 | How much of the harvested during the first season of 2009 di | What percentage of the […] harvested during the second season of 2009 did you lose or waste after harvest? | |
a5bq17 | What was the reason for the loss? | What was the reason for the loss? | |
a5bq18 | What is your main method of storage for this crop? | What is your main method of storage for this crop? | |
a5bq19 | Did you do anything to protect the stored crop? | Did you do anything to protect the stored crop? | |
a5bq20 | What did you do? | What did you do? | |
a5bq21 | When you store [….], what is usually the main purpose of sto | When you store [….], what is usually the main purpose of storing it? | |
a5bq22 | How much of theharvested during the first season of 2009 is | How much of the […] harvested during the second season of 2009 is still being stored by your household? | |
a5bq23 | How long do you think the quantity of [crop] in stock will l | How long do you think the quantity of [crop] in stock will last? | |
a5bq24 | What was the main reason for the pre-harvest loss? | What was the main reason for the pre-harvest loss? | |
a5bpid2 | Pacel ID | Pacel ID | |
a5bpn2 | Pacel name | Pacel name | |
a5bplid2 | Plot id | Plot id | |
Total variable(s):
36 |