Uganda - Uganda Malaria Indicators Survey 2009
Reference ID | UGA-UBOS-UMIS-2009-V01 |
Year | 2009 - 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance Planning and Economic Development |
Sponsor(s) | President’s Malaria Initiative - (PMI) - Financial support United States Agency for International Development - (USAID) - Financial support |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
67359
Data Description
Data File: QWSEC3A
Content | The file contains data related to section 3A of the woman's Questionnaire |
Cases | 2512 |
Variable(s) | 13 |
Structure: | Type: relational Keys: qhclust (Cluster number), qhnumber (Household number) |
Producer | Uganda Bureau of Statistics |
Variables
Name | Label | Question | |
qhclust | Cluster number | Cluster number | |
qhnumber | Household number | Household number | |
qline | Line number of woman | Line number of woman | |
qcol31a | Column number | Column number | |
q303 | Line number | Line number | |
q304 | Antenatal care for pregnancy | Antenatal care for pregnancy | |
q306 | Main reason no antenatal care | Main reason no antenatal care | |
q307 | Where antenatal care took place | Where antenatal care took place | |
q308 | Take anti-malarial drugs duribg this pregnancy (Malaria)? | Take anti-malarial drugs duribg this pregnancy (Malaria)? | |
q309 | Anti-malarial drugs (Malaria) | Anti-malarial drugs (Malaria) | |
q311 | How many times took Fansidar (Malaria) | How many times took Fansidar (Malaria) | |
q313 | Reason took/received fansidar only once | Reason took/received fansidar only once | |
q315 | Took fansidar during antenatal visit (Malaria) | Took fansidar during antenatal visit (Malaria) | |
Total variable(s):
13 |