Uganda - Uganda Malaria Indicators Survey 2009
Reference ID | UGA-UBOS-UMIS-2009-V01 |
Year | 2009 - 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance Planning and Economic Development |
Sponsor(s) | President’s Malaria Initiative - (PMI) - Financial support United States Agency for International Development - (USAID) - Financial support |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
137284
Number of days took off?
(q348q)
File: QWSEC3B
File: QWSEC3B
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 621 Invalid: 3567 |
Questions and instructions
Universe
Household, Woman
Literal question
Number of days took off?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 48 | ![]() | |
2 | 125 | ![]() | |
3 | 110 | ![]() | |
4 | 93 | ![]() | |
5 | 33 | ![]() | |
6 | 19 | ![]() | |
7 | 128 | ![]() | |
8 | 5 | ![]() | |
9 | 4 | ![]() | |
10 | 5 | ![]() | |
11 | 3 | ![]() | |
12 | 1 | ![]() | |
14 | 34 | ![]() | |
17 | 2 | ![]() | |
18 | 1 | ![]() | |
20 | 2 | ![]() | |
21 | 2 | ![]() | |
30 | 3 | ![]() | |
95 | 95+ | 0 | ![]() |
98 | Don't know | 0 | ![]() |
99 | 3 | ![]() | |
Sysmiss | 3567 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.