Uganda - Uganda Malaria Indicators Survey 2009
Reference ID | UGA-UBOS-UMIS-2009-V01 |
Year | 2009 - 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance Planning and Economic Development |
Sponsor(s) | President’s Malaria Initiative - (PMI) - Financial support United States Agency for International Development - (USAID) - Financial support |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
67362
Data Description
Data File: QWSEC2A
Content | The file contains data related to section 2A of the woman's Questionnaire |
Cases | 4163 |
Variable(s) | 15 |
Structure: | Type: relational Keys: qhclust (Cluster number), qhnumber (Household number) |
Producer | Uganda Bureau of Statistics |
Variables
Name | Label | Question | |
qhclust | Cluster number | Cluster number | |
qhnumber | Household number | Household number | |
qline | Line number of woman | Line number of woman | |
q201 | Ever given birth | Ever given birth | |
q202 | Sons or daughters living with | Sons or daughters living with | |
q203a | Sons at home | How many sons live with you? | |
q203b | Daughters at home | How many Daughters live with you? | |
q204 | Sons or daughters living away | Sons or daughters living away | |
q205a | Sons living elsewhere | Sons living elsewhere | |
q205b | Daughters living elsewhere | Daughters living elsewhere | |
q206 | Sons or daughters who died | Sons or daughters who died | |
q207a | Boys who died | Boys who died | |
q207b | Girls who died | Girls who died | |
q208 | Total children ever born | Total children ever born | |
q210 | Currently pregnant | Are you pregnant now? | |
Total variable(s):
15 |