Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
201237
Data Description
Data File: MODCM
Cases | 7070 |
Variable(s) | 30 |
Variables
Name | Label | Question | |
District | District | ||
Sub_stratum | Sub-stratum | ||
County | County | ||
Sub_county | Sub-county | ||
Town | Town | ||
Parish | Parish | ||
Ea | Ea | ||
Hh03 | Household number | ||
Ln | Line number | ||
Cm1 | Ever given birth | Now I would like to ask about all the births you have had during your life. have you ever given birth? | |
Cm2a | Date of first birth | What was the date of your first birth? | |
Cm2ad | Day of first birth | ||
Cm2am | Month of first birth | ||
Cm2ay | Year of first birth | ||
Cm2b | Years since first birth | How many years ago did you have your first birth? | |
Cm3 | Any sons or daughters living with you | Do you have any sons or daughters to whom you have given birth who are now living with you? | |
Cm4a | Sons living with you | How many sons live with you? | |
Cm4b | Daughters living with you | How many daughters live with you? | |
Cm5 | Any sons or daughters not living with you | Do you have any sons or daughters to whom you have given birth who are alive but do not live with you? | |
Cm6a | Sons living not with you | How many sons are alive but do not live with you? | |
Cm6b | Daughters not living with you | How many daughters are alive but do not live with you? | |
Cm7 | Ever had child who later died | Have you ever given birth to a boy or a girl who was born alive but later died? | |
Cm8a | Boys dead | How many boys have died? | |
Cm8b | Girls dead | How many girls have died? | |
Cm9 | Children ever born | Sum answers to cm4, cm6 and cm8 and enter total | |
Cm10 | Total births | Just to make sure that i have this right: you have had in total ____ (total number) births during your life. is this correct? | |
Cm11 | Date of last birth | Of these (total number) births you have had, when did you deliver the last one (even if the child has died)? | |
Cm11d | Day of last birth | ||
Cm11m | Month of last birth | ||
Cm11y | Year of last birth | ||
Total variable(s):
30 |