Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
96556
Data Description
Data File: MODWS
Cases | 8411 |
Variable(s) | 117 |
Variables
Name | Label | Question | |
District | District | ||
Sub_stratum | Sub-stratum | ||
County | County | ||
Sub_county | Sub-county | ||
Town | Town | ||
Parish | Parish | ||
Ea | Ea | ||
Hh03 | Household number | ||
Ws1a | Main source of drinking water | What is the main source of drinking water for members of your household? | |
Ws1b | Main source of water used for other purposes | What is the main source of water used by your household for other purposes such as cooking and hand washing? | |
Ws2a | Time to get water and come back | How long does it take to go there, get water, and come back? | |
Ws2b | How far is the water source | How far is the water source from this dwelling? | |
Ws3a | Is there a queue waiting to get water | Is there a queue waiting to get water? | |
Ws3b | How long does it take to wait in a queue | How long does it take to wait in a queue to get water? | |
Ws4a | Person fetching water | Who primarily collects drinking water for the household? | |
Ws4b | Time water is more ready available at source | At what time of the day is water more ready available at the water source? | |
Ws5 | Source of water considered safe for women & children | Is the location of the source of water considered safe for women and children? | |
Ws6a | Water connection working at present | Is your connection working at the present time? | |
Ws6b | Piped water metered | Is your piped water metered? | |
Ws7 | Last month's water consumption | What was last month's water consumption according to the meter readings? | |
Ws8 | Pay for water | Do you pay for your water? | |
Ws9 | How pay for water | How do you pay for your water? | |
Ws10 | Amount paid last month | Amount paid last month? | |
Ws11 | Number of buckets use every day | How many buckets of water do you use each day? | |
Ws12 | Pay for water | Do you pay for your water? | |
Ws13 | How pay for water | How do you pay for your water? | |
Ws14 | Amount paid per bucket | Amount paid per bucket or bucket equivalent? | |
Ws15 | Any disruption from main source of drinking water in last 2 | Did you have any disruptions from your main source of drinking water during the past 2 weeks? | |
Ws16 | How frequent were these disruption | How frequent were these disruptions? | |
Ws17 | How long were these disruption | In general, how long were these disruptions to your main source of drinking water? | |
Ws18a | How does drinking water taste like | How does your drinking water taste like? | |
Ws18b | Does drinking water smell | Does your drinking water smell? | |
Ws18c | Colour of drinking water | What is the colour of your drinking water? | |
Ws18d | Treat water to make safer for drinking | Do you treat your drinking water in any way to make it safer to drink? | |
Ws19a | Primary water treatment | what do you do to the water to make it safer to drink? - Primary | |
Ws19b | Secondary water treatment | what do you do to the water to make it safer to drink? - Secondary | |
Ws20 | Source of drinking water different from water for cleanning | Is your source of water for cleaning, washing, and bathing different from your source of drinking water? | |
Ws21a | Main source of water used for cleanning, washing & bathing | What is the main source of water used for cleaning, washing, and bathing by members of your household? | |
Ws21b | Where usually bathe | Where do members of your household usually bathe? | |
Ws22 | How dispose off water which has been used for cooking | How do you dispose of water, which has been used for cooking, washing dishes, doing laundry, and bathing? | |
Ws23a | Kind of toilet facility | What kind of toilet facility does your household use? | |
Ws23b | When pit latrine is full, do you empty it or abandon it | When your pit latrine is full, do you empty it, or do you abandon it? | |
Ws23c | How do you empty pit latrine | How do you empty your pit latrines? | |
Ws24a | Is the facility located within dwelling, yard or compound | Is this facility located within your dwelling, yard, or compound? | |
Ws24b | How far outside the dwelling, yard or compound is this | How far outside the dwelling, yard, or compound is this? | |
Ws25 | Toilet facility shared | Is this facility shared with other households? | |
Ws26 | Households using this toilet facility | How many households share this facility? | |
Ws27 | What type of shared facility is it | What type of shared sanitation facility is it? | |
Ws28 | Separate facility for men and women | Are there separate facilities for men and women? | |
Ws29 | Who is responsible for cleanning & maintenance | Who is responsible for the cleaning and maintenance of the facility? | |
Ws30a | Is the facility cleaned | Is the facility cleaned? | |
Ws30b | How often is the facility cleanned | How often is it cleaned? | |
Ws31 | Place for hand washing near the facility | Is there a place for hand washing in or near the facility? | |
Ws32a | Pay to use the facility | Do you pay to use the sanitation facility? | |
Ws32b | How much do you pay to use the facility | How much do you pay to use the facility? | |
Ws33 | Facility used day and night | Is the sanitation facility used by day and night? | |
Ws34a | Facility safe for household members | Is it safe for household members to use this facility? | |
Ws34b | Why facility is not safe | Why is it not safe for household members to use this facility? | |
Ws34b1 | Why facility is not safe: dirty | ||
Ws34b2 | Why facility is not safe: dark | ||
Ws34b3 | Why facility is not safe: smells | ||
Ws34b4 | Why facility is not safe: locked most of the time | ||
Ws34b5 | Why facility is not safe: personal safety | ||
Ws34b6 | Why facility is not safe: inappropriate | ||
Ws34b7 | Why facility is not safe: cultural concerns | ||
Ws34b8 | Why facility is not safe: other | ||
Ws35a | Children under 5 use the facility | Do children under 5 in this household use your sanitation facility? | |
Ws35b | What happens with the stools of children under 5 | What happens with the stools of children under 5 in this household when they do not use your sanitation facility? | |
Ws36 | Type of sewage treatment method does this household use | What type of sewage treatment method does this household use? | |
Ws37a | Any visible effluent discharged from the facility | Has there been any visible effluent discharged from your sanitation facility in the last one year? | |
Ws37b | What type of effluent from the facility | What type of effluent is/was discharged from your sanitation facility? | |
Ws38 | Facility cause any problems | Does your sanitation facility cause any problems for you or your neighbours? | |
Ws39 | Specific problem caused by facility | What specific problems are caused by your sanitation facility? | |
Sw1a | How dispose off waste that is not composted | How does this household primarily dispose of household waste that is not composted, recycled, or fed to animals? | |
Sw1b | How often is waste collected | How often is waste collected or disposed? | |
Sw2 | Amount of household waste disposed off each day | Estimate the amount of household waste you dispose of each day (including food waste, plastics, paper, tins). | |
Sw3a | Recycle any of household waste | Do you recycle any of your household waste? | |
Sw3b | Types of items that are recycled | Please identify the types of items that you recycle. | |
Sw3b1 | Types of items that are recycled: food waste (composting) | ||
Sw3b2 | Types of items that are recycled: food waste (feed to animal | ||
Sw3b3 | Types of items that are recycled: plastic bags | ||
Sw3b4 | Types of items that are recycled: plastic (water bottles) | ||
Sw3b5 | Types of items that are recycled: paper items | ||
Sw3b6 | Types of items that are recycled: cardboards | ||
Sw3b7 | Types of items that are recycled: textile | ||
Sw3b8 | Types of items that are recycled: tins | ||
Sw3b9 | Types of items that are recycled: garden waste | ||
Sw3b10 | Types of items that are recyled: wood/charchol | ||
Sw3b11 | Types of items that are recycled: other | ||
Sw3c | Recycling groups/companies collect any waste for recyclling | Do recycling groups/companies collect any of your waste for recycling? | |
Sw3d | Type of waste they collect | What type of waste do they collect? | |
Sw3d1 | Type of waste they collect: food waste (composting) | ||
Sw3d2 | Type of waste they collect: food waste (feed to animals) | ||
Sw3d3 | Type of waste they collect: plastic bags | ||
Sw3d4 | Type of waste they collect: plastic (water bottles) | ||
Sw3d5 | Type of waste they collect: paper items | ||
Sw3d6 | Type of waste they collect: cardboards | ||
Sw3d7 | Type of waste they collect: textile | ||
Sw3d8 | Type of waste they collect:tins | ||
Sw3d9 | Type of waste they collect: garden waste | ||
Total variable(s):
117 |