Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
202110
How pay for water
(Ws13)
File: MODWS
File: MODWS
Overview
Type:
Discrete Format: numeric Width: 20 Decimals: 0 Range: 1-9 | Valid cases: 5615 Invalid: 2796 |
Questions and instructions
Literal question
How do you pay for your water?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Pay per bucket | 5511 | ![]() |
2 | Flat rate each week | 13 | ![]() |
3 | Flat rate each month | 72 | ![]() |
4 | Other | 17 | ![]() |
9 | 2 | ![]() | |
Sysmiss | 2796 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.