Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
201243
Data Description
Data File: MODCA
Cases | 4490 |
Variable(s) | 58 |
Variables
Name | Label | Question | |
District | District | ||
Sub_stratum | Sub-stratum | ||
County | County | ||
Sub_county | Sub-county | ||
Town | Town | ||
Parish | Parish | ||
Ea | Ea | ||
Hh03 | Household number | ||
Ln | Line number | ||
Ca1 | Child had diarrhoea in last 2 weeks | Has (name) had diarrhoea in the last two weeks, that is, since (day of the week) of the week before last? | |
Ca2a | Drank fluid made from special packet (ors) | During this last episode of diarrhoea, did (name) drink any of the following: A. a fluid made from a special packet called (local name of ORS packet solution)? | |
Ca2b | Recommended homemade fluid | During this last episode of diarrhoea, did (name) drink any of the following: B. a government-recommended homemade fluid? | |
Ca2c | Pre-packaged ors fluid for diarrhoea | During this last episode of diarrhoea, did (name) drink any of the following: C. a pre-packaged ors fluid for diarrhoea? | |
Ca2d | Other fluid (specify) | ||
Ca3 | Child drank less or more during illness | During (name's) illness, did he/she drink much less, about the same, or more fluids than usual? | |
Ca4 | Child ate less or more during illness | During (name's) illness, did he/she eat much less, about the same, or more food than usual? | |
Ca5 | Child ill with cough in last 2 weeks | Has (name) had an illness with a cough at any time in the last two weeks, that is, since (day of the week) of the week before last? | |
Ca6 | Difficulty breathing during illness with cough | When (name) had an illness with a cough, did he/she breathe faster than usual with short, quick breaths or had difficulty breathing? | |
Ca7 | Symptoms due to problem in chest or blocked nose | Were the symptoms due to a problem in the chest or a blocked nose? | |
Ca8 | Sought advice or teatment for illness | Did you seek advice or treatment for the illness outside the home? | |
Ca9 | Place sought advice or treatment | From where did you seek care? | |
Ca9a | Place sought care: govt hospital | ||
Ca9b | Place sought care: govt health centre | ||
Ca9c | Place sought care: govt health post | ||
Ca9d | Place sought care: dispensary | ||
Ca9e | Place sought care: village health worker | ||
Ca9f | Place sought care: mobile/outreach clinic | ||
Ca9g | Place sought care: other public source | ||
Ca9h | Place sought care: private hospital/clinic | ||
Ca9i | Place sought care: private physician | ||
Ca9j | Place sought care: private pharmacy | ||
Ca9k | Place sought care: mobile clinic | ||
Ca9l | Place sought care: other private medical | ||
Ca9m | Place sought care: relative or friend | ||
Ca9n | Place sought care: shop | ||
Ca9o | Place sought care: traditional practitioner | ||
Ca9x | Place sought care: other | ||
Ca10 | Given medicine to treat this illness | Was (name) given medicine to treat this illness? | |
Ca11 | Medicine given to treat illness | What medicine was (name) given? | |
Ca11a | Antibiotic | ||
Ca11p | Paracetamol/panadol/acetaminophen | ||
Ca11q | Aspirin | ||
Ca11r | Ibupropfen | ||
Ca11x | Other | ||
Ca11z | Dk | ||
Ca12 | What was done to dispose of the stools | The last time (name) passed stools, what was done to dispose of the stools? | |
Ca13 | What type of symptoms would cause to take him to a health fa | Sometimes children have severe illnesses and should be taken immediately to a health facility. What types of symptoms would cause you to take your child to a health facility right away? | |
Ca13a | Symptoms: child not able to drink or breastfeed | ||
Ca13b | Symptoms: child becomes sicker | ||
Ca13c | Symptoms: child develops a fever | ||
Ca13d | Symptoms: child has faster breathing | ||
Ca13e | Symptoms: child has difficult breathing | ||
Ca13f | Symptoms: child has blood in stool | ||
Ca13g | Symptoms: child is drinking poorly | ||
Ca13h | Symptoms: child is vomiting | ||
Ca13x | Symptoms: other | ||
Ca13y | Symptoms: other | ||
Ca13z | Symptoms: other | ||
Total variable(s):
58 |