Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
161169
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: csec1
Content | This file contains data from 'Section 1: Community Particulars' of the Community Questionnaire. |
Cases | 760 |
Variable(s) | 35 |
Structure: | Type: relational Keys: comm (Community) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics |
Variables
Name | Label | Question | |
comm | Community | Community code | |
county | County name | County Name | |
subounty | Subounty name | Sub county name | |
parish | Parish Name | Parish name | |
eaname | EA name | Enumaration Area name | |
lc1 | selected LC1 | Selected LC 1 | |
xtics | Characteristics of LC1 | Characteristics of LC 1 | |
totallc1 | total number of hh in LC1 | Total number of households in LC 1 (to be obtained from the household listing questionnaire) | |
gpsns1a | Gps cordinates 1st reading 1 | G.P.S Coordinates (Centre of the Village) | |
gpsns1b | Gps cordinates 1st reading 2 | G.P.S Coordinates (Centre of the Village) | |
disttown | Distance(district town) | Distance (km) from district town | |
distmun | Distance(nearest municipality) | Distance (km) from nearest municipality | |
distkla | Distance(Kampala) | Distance (km) from Kampala | |
enumcode | Enumerator's code | Name of Interviewer | |
daysurve | Day of Interview | Date of interview (day) | |
monsurve | Month of interview | Date of interview (month) | |
yrsurvey | Year of interview | Date of completing interview (year) | |
supcode | Supervisor's code | Name of supervisor | |
daychk1 | Day of Checking | Date of checking (day) | |
mthchk1 | Month of Checking | Date of checking (month) | |
yrchk1 | Year Of Checking | Date of checking (year) | |
editcode | Editor's code | Name of Field Editor | |
dayins | Day of Inspection | Date of inspection(day) | |
mthins | Month of Inspection | Date of inspection(month) | |
yrins | Year Of Inspection | Date of inspection(year) | |
rescode | Response Code | Response code | |
offedit | Office Editor's code | Name of Office Editor (code) | |
dofedit | Day of Office Edit | Date of office edit (day) | |
mofedit | Month of Office Edit | Date of office edit(month) | |
yoffedit | Year Of Office Edit | Date of office edit(year) | |
deo | Data Entry Operator | Name of Data entrant | |
dayentry | Day of entry | Date of data entry (day) | |
monentry | Month of Entry | Date of data entry (month) | |
yearent | Year of Entry | Date of data entry(year) | |
mult | Multiplier | Multiplier | |
Total variable(s):
35 |