Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313798
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: asec10b
Content | This file contains data from 'Section 10 (Part B): Livestock Ownership - Small Animals' of the Agriculture Questionnaire. |
Cases | 27882 |
Variable(s) | 15 |
Structure: | Type: relational Keys: hh (household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household Id | |
a10bq3 | livestock code | Livestock code | |
a10bq4 | during the last 6 months has any member of ur hh raised or o | During the last 6 months, has any member of your household raise or owned any […]? | |
a10bq5 | how many of [..] are owned by ur hh now (present at ur farm | How many of […] are owned by your household now? Number owned now (present at your farm or away) | |
a10bq6 | if u would sell one of the [..] today, how much would u rece | If you would sell one of the […] today, how much would you receive from the sale? | |
a10bq7 | how many did u own exactly 6 months ago (present or away) | How many did you own exactly 6 months ago (present or away)? | |
a10bq8 | during the last 6 months, how many were born or graduated to | During the last 6 months, how many were born? | |
a10bq9 | during the last 6 months how many were received as a gift | During the last 6 months, how many were received as gift? | |
a10bq10 | during the last 6 months how many died, got lost | During the last 6 months, how many died, got lost? | |
a10bq11 | during the last 6 months how many were given as gifts | During the last 6 months, how many were given as gifts? | |
a10bq12 | number bought | Number bought | |
a10bq13 | total purchase value of all bought | Total purchase value of all bought | |
a10bq14 | number sold | Number sold | |
a10bq15 | total sale values of all sold | Total sales value of all sold | |
a10bqq16 | how many were slaughtered in the last 6 months | How many were slaughtered in the last 6 months? | |
Total variable(s):
15 |