Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
314066
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: hsec7b
Content | This file contains data from 'Section 7b: Activities of Household Members' of the Socio-Economic Questionnaire. |
Cases | 32176 |
Variable(s) | 15 |
Structure: | Type: relational Keys: hh (household), pid (Person id) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household Id | |
pid | Person id | Person ID | |
h7bq2 | what was your main employment status during the past 7days | What was your main employment status during the last 7 days? | |
h7bq3a | nature of work you did in the past 7days | What was your main employment status during the last 7 days?(Occupation) Describe in not less than 2 words | |
h7bq3b | code | What was your main employment status during the last 7 days?(Occupation) Code | |
h7bq4a | what is the main economic activity of your place of work | What was the main economic activity of your place of work?(INDUSTRY) Describe in not less than 2 words | |
h7bq4b | code | What was the main economic activity of your place of work?(INDUSTRY) Code | |
h7bq5 | in addition to the main occupation did you also work in any | In addition to the main occupation, did you also work in any subsidiary occupation during the last 7 days? | |
h7bq6 | during the past 7days how many hours did you spend fetching | During the past 7 days, how many hours did you spend fetching water for the household including travel time? | |
h7bq7 | during the past 7days how many hours did you spend fetching | During the past 7 days, how many hours did you spend fetching fire wood for the household including travel time? | |
h7bq8 | during the past 7days how many hours did you spend cooking f | During the past 7 days, how many hours did you spend in cooking for the household? | |
h7bq9 | during the past 7days how many hours did you spend taking ca | During the past 7 days, how many hours did you spend in taking care of children and the elderly? | |
h7bq10 | what were your main employment statuses during the past 12m | What were your main and secondary employment statuses during the past 12 months? (Main) | |
h7bq11 | what wrere your secondary emplyment statuses during the past | What were your main and secondary employment statuses during the past 12 months?(Secondary) | |
h7bq12 | during the past 12months including the past 7days did you wo | During the past 12 months (including the last 7 days), did you work for a salary or wage? | |
Total variable(s):
15 |