Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313784
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: hsec9
Content | This file contains data from 'Section 9: Non-Agricultural Household Enterprises/Activities' of the Socio-Economic Questionnaire. |
Cases | 4127 |
Variable(s) | 20 |
Structure: | Type: relational Keys: hh (Household), pid (Person ID) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | Household | Household Id | |
pid | Person ID | Person ID | |
h9q2 | description of enterprise | Description of enterprise | |
h9q3 | industry code | Industry code | |
h9q4 | id code of person responsible | ID Code of person responsible | |
h9q5 | year started | Year started (yyyy) | |
h9q6 | what was the main source of money for setting up the busines | What was the main source of money for setting up the business? | |
h9q7 | have you received a credit to operate or expand your busines | Have you received a credit to operate or expand your business during the past 12 months? | |
h9q8 | what was the major source | What was the major source? | |
h9q9a | which people in the hh work in this enterprise/activity | Which people in the household work in this enterprise/ activity? - 1st | |
h9q9b | which people in the hh work in this enterprise/activity | Which people in the household work in this enterprise/ activity? - 2nd | |
h9q9c | which people in the hh work in this enterprise/activity | Which people in the household work in this enterprise/ activity? - 3rd | |
h9q9d | which people in the hh work in this enterprise/activity | Which people in the household work in this enterprise/ activity? - 4th | |
h9q9e | which people in the hh work in this enterprise/activity | Which people in the household work in this enterprise/ activity? - 5th | |
h9q10 | in the past 12months how many months did the enterprise oper | In the past 12 months, how many months did the enterprise operate? | |
h9q11 | what is/was the monthly gross revenue during the month when | What is/was the average monthly gross revenues during the months when the enterprise is/was operating? | |
h9q12 | how many people does your enterprise normally hire when it o | How many people does your enterprise normally hire (during a month when the enterprise is/was operating? | |
h9q13 | what was/is the average expenditure on wages during that mon | What is/was the average expenditure on wages during that month? | |
h9q14 | what was/is the average expenditure on raw materials during | What is/was the average expenditure on raw materials during that month? | |
h9q15 | other operating expenses such as fuel, kerosene, electricity | Other operating expenses such as fuel, kerosene, electricity etc. during that month? | |
Total variable(s):
20 |