Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
311784
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: hsec11
Content | This file contains data from 'Section 11: Housing Conditions ' of the Socio-Economic Questionnaire. |
Cases | 7425 |
Variable(s) | 41 |
Structure: | Type: relational Keys: hh (household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household Id | |
h11q1a | what type of dwelling unit is it.now | What type of dwelling is it?(Now) | |
h11q1b | what type of dwelling unit is it.2001 | What type of dwelling was it?(in 2001) | |
h11q2a | what is the tenure status now | What is its tenure status now? | |
h11q2b | what is the tenure status 2001 | What was its tenure status in 2001? | |
h11q3a1 | how many rooms does your hh occupy now.total | How many rooms does your household occupy? | |
h11q3b1 | how many rooms does your hh occupy now.kitchen | How many kitchens does your household occupy? | |
h11q3c1 | how many rooms does your hh occupy now.toilet/bathroom | How many toilet/bathrooms does your household occupy? | |
h11q3d1 | how many rooms does your hh occupy now.bed rooms | How many bedrooms does your household occupy? | |
h11q3e1 | how many rooms does your hh occupy now.living dinning room | How many living/dining rooms does your household occupy? | |
h11q3f1 | how many rooms does your hh occupy now. mixed use | How many mixed use rooms does your household occupy? | |
h11q3g1 | how many rooms does your hh occupy now other | How many other rooms does your household occupy? | |
h11q3a2 | how many rooms does your hh occupy 2001.total | How many rooms did your household occupy in 2001? | |
h11q3b2 | how many rooms does your hh occupy 2001.kitchen | How many kitchens did your household occupy in 2001? | |
h11q3c2 | how many rooms does your hh occupy 2001.toilet/bathroom | How many toilets/bathrooms did your household occupy in 2001? | |
h11q3d2 | how many rooms does your hh occupy 2001.bed rooms | How many bedrooms did your household occupy in 2001? | |
h11q3e2 | how many rooms does your hh occupy 2001.living dinning room | How many living/dining rooms did your household occupy in 2001? | |
h11q3f2 | how many rooms does your hh occupy 2001. mixed use | How many mixed use rooms did your household occupy in 2001? | |
h11q3g2 | how many rooms does your hh occupy 2001 other | How many other rooms did your household occupy in 2001? | |
h11q4a | what is the major construction material of the roof now | What is the major construction material of the roof now? | |
h11q4b | what is the major construction material of the roof 2001 | What was the major construction material of the roof in 2001? | |
h11q5a | what is the major construction material of the external wall | What is the major construction material of the external wall now? | |
h11q5b | what is the major construction material of the external wall | What was the major construction material of the external wall in 2001? | |
h11q6a | what is the major material of the floor.now | What is the major material of the floor now? | |
h11q6b | what is the major material of the floor.2001 | What was the major material of the floor in 2001? | |
h11q7a | what is the main source of water for drinking for your hh.no | What is the main source of water for drinking for your household now? | |
h11q7b | what is the main source of water for drinking for your hh.20 | What was the main source of water for drinking for your household in 2001 ? | |
h11q8a1n | how long does it take to collect drinking water from the mai | How long does it take to collect the drinking water from the main source now? (to and from) | |
h11q8b1n | how long does it take to collect drinking water from the mai | How long does it take to collect the drinking water from the main source now? (waiting time) | |
h11q8a2w | how long does it take to collect drinking water from the mai | How long did it take to collect the drinking water from the main source in 2001? (to and from) | |
h11q8b2w | how long does it take to collect drinking water from the mai | How long did it take to collect the drinking water from the main source in 2001? (waiting time) | |
h11q9a | how far is the main source from your dwelling.now | How far is the main source from your dwelling? (Distance in kilo meters) | |
h11q9b | how far is the main source from your dwelling.2001 | How far was the main source from your dwelling in 2001? (Distance in kilo meters) | |
h11q10a | what is the type of toilet that is used in your hh now | What is the type of toilet that is mainly used in your household? | |
h11q10b | what is the type of toilet that is used in your hh 2001 | What was the type of toilet that was mainly used in your household in 2001? | |
h11q11a | what is the main source of lighting in your dwelling now | What is the main source of lighting in your dwelling? | |
h11q11b | what is the main source of lighting in your dwelling 2001 | What was the main source of lighting in your dwelling in 2001? | |
h11q12a | what type of fuel do you use for cooking.now | What type of fuel do you use most often for cooking? | |
h11q12b | what type of fuel do you use for cooking.2001 | What type of fuel did you use most often for cooking in 2001? | |
h11q13a | what type of cooking technollgy do you usein your hh.now | What type of cooking technology do you use in your household? | |
h11q13b | what type of cooking technollgy do you use in your hh.2001 | What type of cooking technology did you use in your household in 2001? | |
Total variable(s):
41 |