Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
161165
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: hsec14a
Content | This file contains data from 'Section 14 (Part A): Household Consumption Expenditure - Food, Beverages and Tobacco' of the Socio-Economic Questionnaire. |
Cases | 95202 |
Variable(s) | 13 |
Structure: | Type: relational Keys: hh (household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household | |
h14aq2 | code | Item Code | |
h14aq3 | unit of quantity | Unit of Quantity | |
h14aq4 | hh consumption out of purchase.quantity | Household consumption out of purchase - quantity | |
h14aq5 | hh consumption out of purchase. value | Household consumption out of purchase - value | |
h14aq6 | consumption out of purchase away from home.quantity | Consumption out of purchase away from home - quantity | |
h14aq7 | consumption out of purchase away from home.value | Consumption out of purchase away from home - value | |
h14aq8 | consumption out of home produce quantity | Consumption out of home produce - quantity | |
h14aq9 | consumption out of home produce value | Consumption out of home produce - value | |
h14aq10 | received in kind.quantity | Received in kind - quantity | |
h14aq11 | received in kind.value | Received in kind - value | |
h14aq12 | received in kind.value | Received in kind - value | |
h14aq13 | farm gate price | Farm gate price | |
Total variable(s):
13 |