Uganda - Gender Based Violence Survey, 2009
Reference ID | UGA-UBOS-GBV-2009-v01. |
Year | 2009 |
Country | Uganda |
Producer(s) |
Uganda Bureau of Statistics - Ministry Of Finance, Planning and Economic Development The Government (Ministry of Gender Labour and Social Development- MGLSD) GBV Intervening Institutions inclu |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
505207
Variable Groups
- Identification
- Household Roster
- Personal Data
- Knowledge on Violence with special reference to GBV
- Community Attitude to Violence
- Practices / Norms on Violent Behavior within Families
- Marriage / Partnership
- Background information of wife or partner
- Gender-Based Violence
- Identification
- Institutional Data
- Knowledge on Violence and GBV in particular
- Forms of Gender Based Violence In Our Community
- Consequeces Of GBV On Victims/Survivors And Frequecy Of Incidencies
- Intervention Measures
- Number of GBV Cases Handled By The Organisation From 2005
- Costs Incurred By The Institutions On GBV
- Suggestions/ Recommendations
NAME OF LC 1
(lcname)
File: HSEC1
File: HSEC1
Overview
Type:
Discrete Format: character Width: 78 | Valid cases: 2410 Invalid: 0 |
Questions and instructions
Universe
Household
Literal question
LC I NAME
Categories
Value | Category | Cases | |
---|---|---|---|
ACILO | 10 | ![]() | |
AGOJO | 10 | ![]() | |
AJELUK 'A' | 10 | ![]() | |
ALANGO WEST VILLAGE | 10 | ![]() | |
AMII DAM/APALAMIO/APALAODONGO | 10 | ![]() | |
AMINITO/ANGARO | 10 | ![]() | |
AMOLA/PWD NO 2/BUNG/KULUYAGO | 10 | ![]() | |
AMULAKERE | 10 | ![]() | |
ANYAMGBA | 10 | ![]() | |
APOLIKA/ADOGRAO/ARIDO | 10 | ![]() | |
ARUMAZE | 10 | ![]() | |
ATERA/AMIYABIL/WIAKOT | 10 | ![]() | |
AYAMI/BARDAGO/AYANG/AYITUNGA | 10 | ![]() | |
BATAKA A | 10 | ![]() | |
BEDOBER EAST | 10 | ![]() | |
BROWN FLATS ZONE A | 10 | ![]() | |
BUCHUMBA C | 10 | ![]() | |
BUCUNI CELL | 10 | ![]() | |
BUDWAPA | 10 | ![]() | |
BUGAGA | 10 | ![]() | |
BUGONDI | 10 | ![]() | |
BUGONGO 'B' | 10 | ![]() | |
BUHIRIGI 'B' | 10 | ![]() | |
BUKUJJU | 10 | ![]() | |
BUKUMBYA | 10 | ![]() | |
BULAMBA A/MAGOMBE | 10 | ![]() | |
BULEGA 'B' | 10 | ![]() | |
BULENGEZA | 10 | ![]() | |
BULONGO B | 10 | ![]() | |
BUNABUKA 'A' | 10 | ![]() | |
BUNABULOLI UPPER | 10 | ![]() | |
BUNAMWERA I | 10 | ![]() | |
BUSARO/BUSAMBA | 10 | ![]() | |
BUSENZI | 10 | ![]() | |
BUSIMBI CENTRAL A/BUSIMBI CENTRAL B | 10 | ![]() | |
BUSINZIGO B | 10 | ![]() | |
BUSONKO | 10 | ![]() | |
BUSOWOKO BWEIGAMYE | 10 | ![]() | |
BUTEMA 'B' | 10 | ![]() | |
BUTSEMA | 10 | ![]() | |
BUWOLIWA/MAHAPA TR.C | 10 | ![]() | |
BUYAKA | 10 | ![]() | |
BWEZIGORO GUNGA F.RESERVE | 10 | ![]() | |
BWIGARA/RUCECE/MITSYAMO | 10 | ![]() | |
CANBENO/PARWECH LUKEE | 10 | ![]() | |
CENTRAL II/CENTRAL I | 10 | ![]() | |
CENTRAL ZONE C | 10 | ![]() | |
DDUNGU ZONE 'E' | 10 | ![]() | |
DOKO CELL C | 10 | ![]() | |
GOGONYA I ZONE 'E' | 10 | ![]() | |
IGOGONYA | 10 | ![]() | |
IRASHANIRO/AHAMURANGARA | 10 | ![]() | |
ISUKWE | 10 | ![]() | |
JAPIEMUNEN EAST/JUPALIGA WEST/JUPULEGA | 10 | ![]() | |
JOPAKONJA/NGIA/ATHUMA | 10 | ![]() | |
JUBA ROAD | 10 | ![]() | |
KABUGA | 10 | ![]() | |
KABUKOLWA | 10 | ![]() | |
KACHABULE | 10 | ![]() | |
KAHARO/KABINGO CENTRAL/IGAYAZA | 10 | ![]() | |
KAITAMBIRI/KAGOLI CENTRAL | 10 | ![]() | |
KAIWELE | 10 | ![]() | |
KAJIDAK/AWIMON | 10 | ![]() | |
KAJUMIRO | 10 | ![]() | |
KAKUUTO | 10 | ![]() | |
KALENGO/APUTON | 10 | ![]() | |
KALISIZO SOUTH 'D' | 10 | ![]() | |
KALONGOR | 10 | ![]() | |
KAMACHA 'B' | 10 | ![]() | |
KANYAGOGA 'C' | 10 | ![]() | |
KANYAMBWINA | 10 | ![]() | |
KANZIIRA | 10 | ![]() | |
KAPYANI II | 10 | ![]() | |
KARANGITSIO/BIMARA | 10 | ![]() | |
KASHASHA/RWOOZI I/RWOOZI II/RUKINGA | 10 | ![]() | |
KASOKOSO CENTRAL I | 10 | ![]() | |
KASOLI 'C' | 10 | ![]() | |
KATEGULA ZONE A | 10 | ![]() | |
KATIKU | 10 | ![]() | |
KATIMA/BUTARE | 10 | ![]() | |
KATUNGU/BUGARAMA-NKAMBA/KITONGO | 10 | ![]() | |
KELEZIYA ZONE B | 10 | ![]() | |
KENGOMA | 10 | ![]() | |
KIGAYA | 10 | ![]() | |
KIGO/BBAALE | 10 | ![]() | |
KIGWANYA ZONE 'I' | 10 | ![]() | |
KIHINDI 'B' | 10 | ![]() | |
KIISO | 10 | ![]() | |
KIKUNGWE B | 10 | ![]() | |
KIMANVU I | 10 | ![]() | |
KIMENYEDDE | 10 | ![]() | |
KINYARA SUGAR PLANTATION | 10 | ![]() | |
KINYOKOLI | 10 | ![]() | |
KIROKOLE 'J' | 10 | ![]() | |
KIRYANGA II/KATASENYWA | 10 | ![]() | |
KISAANA | 10 | ![]() | |
KITABA/KIKOMAGWA/KIGARAMA | 10 | ![]() | |
KITAMBUZA B | 10 | ![]() | |
KITANTE COURTS 'A' | 10 | ![]() | |
KIWANGA - LWANDA | 10 | ![]() | |
KIYAGA ZONE 'A' | 10 | ![]() | |
KIYINDI 'B' | 10 | ![]() | |
KIZINISA/NYABUBALE | 10 | ![]() | |
KUDUZIA/KAGIRI/ADOLOGO | 10 | ![]() | |
KULUOTIT | 10 | ![]() | |
KYAKARAFA I | 10 | ![]() | |
KYANDERA | 10 | ![]() | |
KYANI-NYANZA/NAIBINGA | 10 | ![]() | |
KYARUBANGA/BWIZIBWERA | 10 | ![]() | |
KYEIBUMBA/KATUUGU | 10 | ![]() | |
KYEMPANGO | 10 | ![]() | |
KYESHORO/KATARUKA | 10 | ![]() | |
LABEYEI | 10 | ![]() | |
LOOKALE | 10 | ![]() | |
LOWIYE ODUMY/LACIKI/LABIMA | 10 | ![]() | |
LUBOWA ZONE D | 10 | ![]() | |
LUGINGI A | 10 | ![]() | |
LUKONKO | 10 | ![]() | |
LULAGWE | 10 | ![]() | |
LUSAKA MIDDLE CELL/LUSAKA LOWER CELL | 10 | ![]() | |
LUWANGA/KANIKA | 10 | ![]() | |
LWAMATAMA/LUSALWERA | 10 | ![]() | |
LWENSAMBYA B/KYAMUSIMBA | 10 | ![]() | |
MAAHANGA | 10 | ![]() | |
MAGONGA/KITO/BBALA | 10 | ![]() | |
MAHWA/KIYENJE/KIKUNGIRI/KAHENGYE | 10 | ![]() | |
MAIRA/BULINGO | 10 | ![]() | |
MAKOOTO/KYORUHEGA/KIMARA | 10 | ![]() | |
MAMBUGU/KYENGAJU/KIRONGO | 10 | ![]() | |
MASESE III 'D' | 10 | ![]() | |
MATANY TR.C. | 10 | ![]() | |
MAWA/ABONGO/ZINGILI | 10 | ![]() | |
MAWONVE | 10 | ![]() | |
MBUKIRO/BUKIIKE | 10 | ![]() | |
MBULIRE A/LUWOKO | 10 | ![]() | |
MENGO HOSPITAL | 10 | ![]() | |
MIHONDO/MAHANGWE/KIKOKWA | 10 | ![]() | |
MIRAMBI | 10 | ![]() | |
MPUNDE | 10 | ![]() | |
MUDUUMA ''A'' | 10 | ![]() | |
MUKONO HILL | 10 | ![]() | |
MUNYINYI/BUJWALA B | 10 | ![]() | |
MUNZO/KYAMUSESA/KYAJAWE/KAMIRABYOMA | 10 | ![]() | |
MUSOGA/KITOLI | 10 | ![]() | |
MUZANA ZONE 'B' | 10 | ![]() | |
MWALO A | 10 | ![]() | |
NABIRERE A 'A' | 10 | ![]() | |
NABITANGA/BAYIMA | 10 | ![]() | |
NABUTITI 'C' | 10 | ![]() | |
NABYUNYU | 10 | ![]() | |
NAJJERA F | 10 | ![]() | |
NAKATEETE | 10 | ![]() | |
NAKIGALALA A | 10 | ![]() | |
NALUBOMBOKA | 10 | ![]() | |
NAMBUSULI | 10 | ![]() | |
NAMUGOLO | 10 | ![]() | |
NAMUKUPA | 10 | ![]() | |
NAMUNGULYU | 10 | ![]() | |
NAMUTUMBA TOWN A 'A' | 10 | ![]() | |
NAMUWONGO B F | 10 | ![]() | |
NANGWE NORTH | 10 | ![]() | |
NANSANA WEST I C | 10 | ![]() | |
NANSANA WEST II B | 10 | ![]() | |
NAPORUKONONG | 10 | ![]() | |
NASISA | 10 | ![]() | |
NATIIR | 10 | ![]() | |
NCWANO A/NYANTSIMBO 'A' | 10 | ![]() | |
NDIKUTTAMADDA 'B' | 10 | ![]() | |
NGETTA GINNERY | 10 | ![]() | |
NJANGALABWAMI/KISANGO/KIKANDWA | 10 | ![]() | |
NJERU/NGOMA 'A' | 10 | ![]() | |
NJWEJWE | 10 | ![]() | |
NKANDWA 'C'/NKANDWA 'B' | 10 | ![]() | |
NKUMAMILIMO/MWESIGWA/MUGEZI TALEMWA/MPANGA | 10 | ![]() | |
NOMBE II B/NOMBE II A/NOMBE I B/NOMBE I A | 10 | ![]() | |
NTINDA 'B' | 10 | ![]() | |
NTULA B | 10 | ![]() | |
NTUNGAMO B/MITSIBIKA B/MITSIBIKA A | 10 | ![]() | |
NUBI/KWA/ESOKO | 10 | ![]() | |
NYABIYONGA 'B' | 10 | ![]() | |
NYAGIHENGE | 10 | ![]() | |
NYAIKATAMA / NOMBE I | 10 | ![]() | |
NYAKABARE/MAIZI KABINGO/BUKOORA | 10 | ![]() | |
NYAKAHYA II | 10 | ![]() | |
NYAKAYOJO | 10 | ![]() | |
NYAKESI E 'B' | 10 | ![]() | |
NYAMABAARE/NANGO | 10 | ![]() | |
NYAMIO | 10 | ![]() | |
NYANCWAMBA | 10 | ![]() | |
NYANKOMA A/MUSANDIKA | 10 | ![]() | |
NYANSEKE | 10 | ![]() | |
OBAYO/PADWOR URA/PADWOR RUBANGA/PADWOR NGIA/PADERE ANYIKU | 10 | ![]() | |
OBOLOKOFUKU EAST | 10 | ![]() | |
OBONGI TR EAST | 10 | ![]() | |
OCANPOL/OPYELKENE | 10 | ![]() | |
ODIPAI 'A' | 10 | ![]() | |
OKOMO/LAI/AREC/ANYALI/ADOKOBOI | 10 | ![]() | |
OLD KIRA ROAD ZONE B | 10 | ![]() | |
OMBAVU/ANDRUVU B | 10 | ![]() | |
OMGBOKOLO/NARAGO/MALANDRI | 10 | ![]() | |
OMUNYANJA/KIHUMURO | 10 | ![]() | |
ONYILAI/KALEMENE | 10 | ![]() | |
OPKOTANI/BUKUNGA | 10 | ![]() | |
OROROI/OLAPAI/AKUSI | 10 | ![]() | |
ORUBAARE | 10 | ![]() | |
OTALABAR CENTRAL | 10 | ![]() | |
OTORO/CWAGERE/ANGETTA | 10 | ![]() | |
PABBO SUDD/WANGBURA CORNER PARK C/KITGUM SUDD/CORNER PARK SUDD | 10 | ![]() | |
PAGORO COO-ROM 'B' | 10 | ![]() | |
PAJOK | 10 | ![]() | |
PAMOTI EAST | 10 | ![]() | |
PANGANG/OCWALO/LEWE/DEI/APIKO/ALENGO | 10 | ![]() | |
PAPADA 'A'/PAPADA 'A' & 'B' | 10 | ![]() | |
RIKI/OLIBA-MUNI-OJIBA | 10 | ![]() | |
RODO | 10 | ![]() | |
RUBINGO/OMUKASHENYI/NYAKASHAKA | 10 | ![]() | |
RWAKATARA/NYAMABAARE/NTSISA | 10 | ![]() | |
RWANDARO/KICHWAMBA/RUHARO CENTRAL | 10 | ![]() | |
RWANYABIBOGA/KABISHA/KABATOGOTE/AHAMUGWIGWI | 10 | ![]() | |
RWATAMA/APELEUN/AKOBOI/ADUNGULU | 10 | ![]() | |
RWEMIRAMA | 10 | ![]() | |
RWENTAKA/RWEGYEMURIRO/MICERERE/KINYAMAHWA | 10 | ![]() | |
RWETA B | 10 | ![]() | |
RWIMI PRISONS FARM | 10 | ![]() | |
SEKANYONYI B | 10 | ![]() | |
SEMYUNGU-KAGOGO/BOWA | 10 | ![]() | |
SOWETO/PODYA | 10 | ![]() | |
SPECIAL AREA | 10 | ![]() | |
SSALA 'A' &'B' | 10 | ![]() | |
SSEBAGALA/LULE | 10 | ![]() | |
SSEBOWA 'C' | 10 | ![]() | |
SUBBE CENTRAL | 10 | ![]() | |
SUKWO/CHEKWENEROI | 10 | ![]() | |
TEGWENG/PAR CAN IKWERI/OPANGUL/OGWANG OKWE/BED INGEC/ANYOMOLYEC/ADAGANI/ABONGO | 10 | ![]() | |
VILLAGE C | 10 | ![]() | |
WAKALIGA D | 10 | ![]() | |
WAMPOLOGOMA 'B' | 10 | ![]() | |
WANSIMBA | 10 | ![]() | |
WANZIRA B/LUNGONDO/GIBENGEYI | 10 | ![]() | |
YEPA CENTRAL & 'A'/YEPA WARD | 10 | ![]() | |
ZONE III 'B' | 10 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.