Uganda - Uganda National Household Survey 1999/2000
Reference ID | UGA-UBOS-UNHS-1999-v1.0 |
Year | 1999 - 2000 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics (UBOS) - Ministry of Finance, Planning & Economic Development |
Sponsor(s) | World Bank - WB - Major funding Government of Uganda - GoU - Counter-part funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
157750
- sec1
- sec2
- sec2a
- sec3
- sec4
- Sec5
- sec6
- sec7a
- sec7b
- sec8a
- sec8b
- sec9
- sec10
- sec11
- sec12a
- sec12b
- hhsec1
- hhsec2
- hhsec3
- hhsec4
- hhsec5a
- hhsec5b1
- hhsec5b2
- hhsec5c
- hhsec6a
- hhsec6b
- hhsec7
- hhsec7a
- hhsec7b
- hhsec7c
- hhsec7d
- hhsec8
- hhsec8a
- hhsec9b
- hhsec9a
- hhsec10a
- hhsec10b
- hhsec11
- hhsec12
- hhsec12a
- hhsec13
- hhsec14
- sec1
- sec2
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec4a
- sec4b
- sec5a
- sec5b
- sec6a
- sec6b
- sec11
Data Description
Data File: hhsec10b
Content | This file contains data from 'Section 10B: Outstandind Loans as of date of Survey and Loans fully repaid during the last 12 months' of the Socio-Economic Survey questionnaire. |
Cases | 23419 |
Variable(s) | 14 |
Structure: | Type: relational Keys: HH (Household Number) |
Version | - v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Notes | For Formal and Informal credits [Adults only (18 years and above)] - Loans longer than 1 month only |
Variables
Name | Label | Question | |
HH | Household Number | Household number | |
TID | Type of person | Type of person | |
PID | Person identification number | Person identification number | |
S10BQ2 | Applied for a loan/credit | Did [NAME] apply for a loan/credit | |
S10BQ3 | If no, why? | If no, why? | |
S10BQ4 | Purpose | Purpose | |
S10BQ5 | Source | Source | |
S10BQ6 | Amount asked for | How much did [name] ask for? | |
S10BQ7 | Amount received | How much did [NAME] receive? | |
S10BQ8 | Security required | What was required as security? | |
S10BQ9 | Period of loan (months) | Period of the loan in months | |
S10BQ10 | Outstanding amounts as on date of survey | Outstanding amount as on date of survey | |
S10BQ11 | Ever received a loan | Have [NAME] ever received a loan? | |
S10BQ12 | Ever had a difficulty in meeting the repayment date | Have [NAME] ever had any difficulty in meeting the repayment date? | |
Total variable(s):
14 |