Uganda - Uganda National Household Survey 1999/2000
Reference ID | UGA-UBOS-UNHS-1999-v1.0 |
Year | 1999 - 2000 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics (UBOS) - Ministry of Finance, Planning & Economic Development |
Sponsor(s) | World Bank - WB - Major funding Government of Uganda - GoU - Counter-part funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
274395
- sec1
- sec2
- sec2a
- sec3
- sec4
- Sec5
- sec6
- sec7a
- sec7b
- sec8a
- sec8b
- sec9
- sec10
- sec11
- sec12a
- sec12b
- hhsec1
- hhsec2
- hhsec3
- hhsec4
- hhsec5a
- hhsec5b1
- hhsec5b2
- hhsec5c
- hhsec6a
- hhsec6b
- hhsec7
- hhsec7a
- hhsec7b
- hhsec7c
- hhsec7d
- hhsec8
- hhsec8a
- hhsec9b
- hhsec9a
- hhsec10a
- hhsec10b
- hhsec11
- hhsec12
- hhsec12a
- hhsec13
- hhsec14
- sec1
- sec2
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec4a
- sec4b
- sec5a
- sec5b
- sec6a
- sec6b
- sec11
Data Description
Data File: sec11
Content | This file contains data from 'Section 4A: Crop Plot Areas (in acres) by Eye - Estimates during the first season, 1999/2000' of the Crop Survey questionnaire. |
Cases | 10696 |
Variable(s) | 29 |
Structure: | Type: relational Keys: HH (Household ID Code) |
Version | - v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
HH | Household ID Code | ||
comm | Community code | ||
STRATUM | Stratum | ||
AREAM | Area | ||
OLDEA | Old EA | ||
EA | New EA | ||
OLDHH | Old household | ||
HHNUM | Household number | ||
NS1 | Codes for north/south | ||
GPSNS1 | GPS Coordinates | ||
GPSNS2 | GPS Coordinates | ||
GPSNS3 | GPS Coordinates | ||
GPSE1 | GPS Coordinates | ||
GPSE2 | GPS Coordinates | ||
GPSE3 | GPS Coordinates | ||
NS2 | Codes for north/south | ||
GPSNS4 | GPS Coordinates | ||
GPSNS5 | GPS Coordinates | ||
GPSNS6 | GPS Coordinates | ||
GPSE4 | GPS Coordinates | ||
GPSE5 | GPS Coordinates | ||
GPSE6 | GPS Coordinates | ||
LCNAME | LC 1 Name | ||
LCCODE | LC 1 code | ||
DAY0 | |||
MONTH0 | |||
YEAR0 | |||
DATE0 | |||
MULT | Multiplier | ||
Total variable(s):
29 |