Uganda - Quantitative Service Delivery Survey in Health 2000
Reference ID | UGA_2000_QSDS_v01_M |
Year | 2000 |
Country | Uganda |
Producer(s) |
World Bank Makerere Institute for Social Research, Uganda Ministry of Health, Uganda Ministry of Finance, Planning and Economic Development, Uganda |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
246054
Data Description
Data File: districthealthteamquest_cleaned_data
Content | The file contains background information on the delivery of health services. |
Cases | 7 |
Variable(s) | 474 |
Missing Data | DON'T KNOW (-666); NOT APPLICABLE (-777); LACK OF RECORDS (-888); REFUSED TO ANSWER (-999). |
Variables
Name | Label | Question | |
qno | questionnaire no | ||
dd | day of interview | Day (E.g. 31) | |
dm | months of interview | Month (E.g. 07) | |
dy | year of interview | Year (E.g. 1998) | |
i | district | ||
ii | region | ||
ti | time of start | Time at interview start E.g. (1540 hrs) | |
te | time of end | Time at interview end E.g. (1704 hrs) | |
q1i | role of ddhs | What is the role of the DDHS Office in relation to health facilities? | |
q1ii | role of ddhs | What is the role of the DDHS Office in relation to health facilities? | |
q1iii | role of ddhs | What is the role of the DDHS Office in relation to health facilities? | |
q1iv | role of ddhs | What is the role of the DDHS Office in relation to health facilities? | |
q2a | government | How many government dispensaries/DMUs are there in this district? Dispensaries | |
q2b | government | How many government dispensaries/DMUs are there in this district? DMUs | |
q3a | ngo | How many NGO operated dispensaries/DMUs are there in this district? Dispensaries | |
q3b | ngo | How many NGO operated dispensaries/DMUs are there in this district? DMUs | |
q4a | private | How many privately operated dispensaries/DMUs are there in this district? Dispensaries | |
q4b | private | How many privately operated dispensaries/DMUs are there in this district? DMUs | |
q5 | training to staff | Does the district provide training for staff in the government health facilities? | |
q6a | training | Does the district make the following types of training available to facilities? Medical/health | |
q6b | training | Does the district make the following types of training available to facilities? Management | |
q6c | training | Does the district make the following types of training available to facilities? Record keeping | |
q6d | training | Does the district make the following types of training available to facilities? Other (specify) | |
q6e | training | Does the district make the following types of training available to facilities? | |
q7a | constraints | What do you perceive to be the three most important constraints to improving health services in the district? | |
q7b | constraints | What do you perceive to be the three most important constraints to improving health services in the district? | |
q7c | constraints | What do you perceive to be the three most important constraints to improving health services in the district? | |
q8a | supervision govt owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Government | |
q8b | supervision govt owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Government | |
q8c | supervision govt owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Government | |
q8d | supervision govt owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Government | |
q8e | supervision govt owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Government | |
q9a | supervision ngo owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: NGO | |
q9b | supervision ngo owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: NGO | |
q9c | supervision ngo owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: NGO | |
q9d | supervision ngo owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: NGO | |
q9e | supervision ngo owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: NGO | |
q9f | supervision ngo owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: NGO | |
q10a | supervision private owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Private for-profit | |
q10b | supervision private owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Private for-profit | |
q10c | supervision private owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Private for-profit | |
q10d | supervision private owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Private for-profit | |
q10e | supervision private owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Private for-profit | |
q10f | supervision private owned | For each of the following types of facilities, provide the required information on support-supervision: Insitution providing support-supervision Type of facility: Private for-profit | |
q11a | visit | For each of the following types of facilities, provide the required information on support-supervision: No. visits per year Type of facility: Government | |
q11b | visit | For each of the following types of facilities, provide the required information on support-supervision: No. visits per year Type of facility: NGO | |
q11c | visit | For each of the following types of facilities, provide the required information on support-supervision: No. visits per year Type of facility: Private for-profit | |
q12a | inspection areas | For each of the following types of facilities, provide the required information on support-supervision: Areas of interest during visit Type of facility: Government | |
q12b | inspection areas | For each of the following types of facilities, provide the required information on support-supervision: Areas of interest during visit Type of facility: NGO | |
q12c | inspection areas | For each of the following types of facilities, provide the required information on support-supervision: Areas of interest during visit Type of facility: Private for-profit | |
q13a | problems | What type of problems do you typically encounter at facilities during these visits? | |
q13b | problems | What type of problems do you typically encounter at facilities during these visits? | |
q13c | problems | What type of problems do you typically encounter at facilities during these visits? | |
q14 | perfomance assessment | ||
q15 | assessment ngo & profit | ||
q16 | promoted, demoted, fired | Has the district promoted, demoted, or fired staff at health facilities on the basis of staff assessments? | |
q17 | audited | Are the government's facilities' inputs, incomes, and expenditures regularly audited by the district? | |
q18 | support donors | Does the district receive financial assistance or other support from donors towards health provision at facility level? | |
q19a1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19a2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q19b1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19b2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q19c1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19c2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q19d1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19d2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q19e1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19e2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q19f1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19f2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q19g1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19g2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q19h1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19h2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
v75 | Q19H1 | ||
v76 | Q19H2 | ||
q19i1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19i2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q19j1 | aid | What type of aid was received during the 1999/2000 financial year? Type of assistance | |
q19j2 | aid | What type of aid was received during the 1999/2000 financial year? Value (Ug. Shs.) | |
q20 | allowance outreach | Do you provide allowances for outreach? | |
q21 | allowance each | What is the allowance per person per outreach? | |
t1a1 | facility name | ||
t1a2 | district | ||
t1a3 | health sub-district | ||
t1a4 | sub-county | ||
t1a5 | ownership | ||
t1a6 | type | ||
t1a7 | hc-level | ||
t1a8 | code | ||
t1b1 | facility name | ||
t1b2 | district | ||
t1b3 | health sub-district | ||
t1b4 | sub-county | ||
t1b5 | ownership | ||
t1b6 | type | ||
t1b7 | hc-level | ||
t1b8 | code | ||
t1c1 | facility name | ||
t1c2 | district | ||
Total variable(s):
474 |