Uganda - Northern Uganda Baseline Survey 2004
Reference ID | UGA-UBOS-NUS-2004-v1.2 |
Year | 2004 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Funding of operational cost World Bank - WB - Funding of international technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
181220
- market
- cmsec1
- cmsec1a
- cmsec1b
- cmsec2
- cmsec2o
- cmsec3a
- cmsec3b
- cmsec3bo
- cmsec3c
- cmsec4
- cmsec5
- cmsec6a
- cmsec6b
- cmsec6bo
- cmsec7
- cmsec7o
- cmsec8
- cmsec8o
- cmsec9
- cmsec9o
- cmsec10
- cmsec10o
- usual
- hhsec1
- hhsec2a
- hhsec2ao
- hhsec2b
- hhsec2bo
- hhsec3a
- hhsec3ao
- hhsec3b
- hhsec3bo
- hhsec4
- hhsec4o
- hhsec5
- hhsec5a
- hhsec5ao
- hhsec5o
- hhsec6a
- hhsec6b
- hhsec6o
- hhsec7
- hhsec7o
- hhsec8
- hhsec9a
- hhsec9b
- hhsec9bo
- hhsec9o
- hhsec10
- hhsec10a
- hhsec10b
- hhsec10c
- hhsec10d
- hhsec11
- hhsec12
- hhsec12o
- hhsec13
- hhsec13a
- hhsec13ao
- hhsec13b
- hhsec13o
- hhsize
- cmsec3co
Data Description
Data File: hhsec8
Content | This file contains data from 'Section 8: Household and Enterprise Assets' of the Household Questionnaire. |
Cases | 141714 |
Variable(s) | 8 |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
Hh | Household code | ||
H8q1 | Household asset code | Household asset item | |
H8q3 | Does or did the household own any of the following assets in the past 5 years or | Does or did the household own any of the following assets in the past 5 years or in 1992? | |
H8q4 | Indicate number owned - 2004 | (*) if household was established after 1992, record the number of assets at the date the household was establishmented as a separate unit - 2004 | |
H8q5 | Indicate number owned - 1999 | (*) if household was established after 1992, record the number of assets at the date the household was establishmented as a separate unit - 1999. | |
H8q6 | Indicate number owned - 1992 | (*) if household was established after 1992, record the number of assets at the date the household was establishmented as a separate unit - 1992. | |
H8q7 | If you wanted to sell one of this-all the [item] today, how much would you recei | If you wanted to sell one of this/all the [item] today, how much would you receive? | |
H8q8 | What is the value provided in column 7 | What is the value provided in column (7) | |
Total variable(s):
8 |