Uganda - Uganda National Household Survey 2009/2010
Reference ID | UGA-UBOS-UNHS-2009-v01 |
Year | 2009 - 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GOU - Funded all survey activities |
Metadata |
![]() |
Created on
Apr 10, 2018
Last modified
Apr 10, 2018
Page views
1007
- ASEC2A
- ASEC4
- ASEC5
- ASEC6A
- ASEC6B
- ASEC6C
- ASEC6D
- ASEC6E
- CSEC1
- CSEC2
- CSEC3
- CSEC5
- CSEC6
- CSEC7
- FSEC2A
- FSEC4
- FSEC5
- FSEC6A
- FSEC6B
- FSEC6C
- KLSEC2
- KSEC1
- KSEC2
- KSEC3
- KSEC4
- KSEC5
- KSEC6
- KSEC7
- KSEC8
- KSEC9
- KSEC10A
- KSEC10AA
- KSEC10B
- KSEC10C
- KSEC10D
- KSEC11
- KSEC12
- KSEC13
- KSEC14
- MSEC2A
- MSEC4
- MSEC5
- MSEC6A
- MSEC6B
- MSEC6C
- RSEC2A
- RSEC4
- RSEC5
- RSEC6A
- RSEC6B
- TSEC2A
- TSEC4
- TSEC5
- TSEC6A
- TSEC6B
Data Description
Data File: KSEC13
Content | This data file contains information on cultural participation (For all members 18 years and above during the last 12 months) |
Cases | 3816 |
Variable(s) | 10 |
Producer | Uganda Bureau of Statistics |
Processing Checks | Consistency checks were performed on the data. |
Variables
Name | Label | Question | |
hh | Household code | This is a concatenation of the batch sequence number and the household sample number | |
h13q1 | Person Id | Person Id | |
h13q2 | What is (NAME'S) religion? | What is (NAME'S) religion? | |
h13q3 | Does (NAME) listen to/watch any music videos? | Does (NAME) listen to/watch any music videos? | |
h13q4 | Does (NAME) do any kind of reading? | Does (NAME) do any kind of reading? | |
h13q5 | what kind of materials does (NAME) read? | what kind of materials does (NAME) read? | |
h13q6 | Which newpaper(s) does (NAME) usually read? | Which newpaper(s) does (NAME) usually read? | |
h13q7 | Did (NAME) participate in any cultural activity in the last | Did (NAME) participate in any cultural activity in the last 12 months such as music gala, introductions, marriages, funerals, initiations etc? | |
h13q8 | Did (NAME) get income from any cultural activities in the la | Did (NAME) get income from any cultural activities in the last 12 months? | |
h13q9 | If Yes, from which one(s) did you get income? | If Yes, from which one(s) did you get income? | |
Total variable(s):
10 |