Uganda - Uganda National Household Survey 2009/2010
Reference ID | UGA-UBOS-UNHS-2009-v01 |
Year | 2009 - 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GOU - Funded all survey activities |
Metadata |
![]() |
Created on
Apr 10, 2018
Last modified
Apr 10, 2018
Page views
120973
- ASEC2A
- ASEC4
- ASEC5
- ASEC6A
- ASEC6B
- ASEC6C
- ASEC6D
- ASEC6E
- CSEC1
- CSEC2
- CSEC3
- CSEC5
- CSEC6
- CSEC7
- FSEC2A
- FSEC4
- FSEC5
- FSEC6A
- FSEC6B
- FSEC6C
- KLSEC2
- KSEC1
- KSEC2
- KSEC3
- KSEC4
- KSEC5
- KSEC6
- KSEC7
- KSEC8
- KSEC9
- KSEC10A
- KSEC10AA
- KSEC10B
- KSEC10C
- KSEC10D
- KSEC11
- KSEC12
- KSEC13
- KSEC14
- MSEC2A
- MSEC4
- MSEC5
- MSEC6A
- MSEC6B
- MSEC6C
- RSEC2A
- RSEC4
- RSEC5
- RSEC6A
- RSEC6B
- TSEC2A
- TSEC4
- TSEC5
- TSEC6A
- TSEC6B
Data Description
Data File: TSEC5
Content | The file contains data related to section 5 of the Informal sector questionnaire on persons engaged in this Business during the last 30 days/month |
Cases | 1613 |
Variable(s) | 10 |
Producer | Uganda Bureau of Statistics |
Processing Checks | Consistency checks were performed on the data |
Variables
Name | Label | Question | |
hh | Household Code | This is a concatenation of the batch sequence number and the household sample number | |
t5q1 | Sr No | Sr No | |
t5q2 | ID NO FOR HH MEMBERS | ID No For hh members | |
t5q3 | EMPLOYMENT STATUS | Employment Status | |
t5q4 | SEX | SEX | |
t5q5 | AGE BRACKET | Age bracket | |
t5q6 | VALUE OF PAYEMENTS(WAGES AND SALARIES) | VALUE OF PAYEMENTS(WAGES AND SALARIES) | |
t5q7 | VALUE OF PAYEMENTS(PAYMENT IN KIND) | VALUE OF PAYEMENTS(PAYMENT IN KIND) | |
t5q8 | PERIODICITY OF PAYMENT | PERIODICITY OF PAYMENT | |
t5q9 | HOW MANY DAYS DID THE EMPLOYEES WORK | HOW MANY DAYS DID THE EMPLOYEES WORK | |
Total variable(s):
10 |