Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
710564
Enterprise ID
(entid)
File: ENTSEC1A
File: ENTSEC1A
Overview
Type:
Discrete Format: character Width: 12 | Valid cases: 416 Invalid: 0 |
Questions and instructions
Universe
Enterprise Institution questionnaire
Literal question
Enterprise ID
Source of information
Enterprise Questionnaire
Categories
Value | Category | Cases | |
---|---|---|---|
215200010102 | 1 | ![]() | |
215200010202 | 1 | ![]() | |
215200010701 | 1 | ![]() | |
215200030102 | 1 | ![]() | |
215200030402 | 1 | ![]() | |
215200031001 | 1 | ![]() | |
215200040102 | 1 | ![]() | |
215200040202 | 1 | ![]() | |
215200040801 | 1 | ![]() | |
215200050601 | 1 | ![]() | |
215200060102 | 1 | ![]() | |
215200060202 | 1 | ![]() | |
215200060302 | 1 | ![]() | |
215200060502 | 1 | ![]() | |
215200060602 | 1 | ![]() | |
215200070102 | 1 | ![]() | |
215200070202 | 1 | ![]() | |
215200070302 | 1 | ![]() | |
215200070402 | 1 | ![]() | |
215200070502 | 1 | ![]() | |
215200070602 | 1 | ![]() | |
215200070802 | 1 | ![]() | |
215200070902 | 1 | ![]() | |
215200071002 | 1 | ![]() | |
215200090101 | 1 | ![]() | |
215200090102 | 1 | ![]() | |
215200090202 | 1 | ![]() | |
215200090402 | 1 | ![]() | |
215200100302 | 1 | ![]() | |
215200110202 | 1 | ![]() | |
215200110602 | 1 | ![]() | |
215200130101 | 1 | ![]() | |
215200130202 | 1 | ![]() | |
215200130302 | 1 | ![]() | |
215200140102 | 1 | ![]() | |
215200140202 | 1 | ![]() | |
215200140302 | 1 | ![]() | |
215200140402 | 1 | ![]() | |
215200140502 | 1 | ![]() | |
215200140602 | 1 | ![]() | |
215200140702 | 1 | ![]() | |
215200140802 | 1 | ![]() | |
215200140902 | 1 | ![]() | |
215200141002 | 1 | ![]() | |
215200150102 | 1 | ![]() | |
215200150202 | 1 | ![]() | |
215200150301 | 1 | ![]() | |
215200150302 | 1 | ![]() | |
215200150402 | 1 | ![]() | |
215200150502 | 1 | ![]() | |
215200150602 | 1 | ![]() | |
215200150702 | 1 | ![]() | |
215200150802 | 1 | ![]() | |
215200150902 | 1 | ![]() | |
215200170102 | 1 | ![]() | |
215200170302 | 1 | ![]() | |
215200180102 | 1 | ![]() | |
215200200102 | 1 | ![]() | |
215200200202 | 1 | ![]() | |
215200200302 | 1 | ![]() | |
215200210101 | 1 | ![]() | |
215200220102 | 1 | ![]() | |
215200220202 | 1 | ![]() | |
215200220302 | 1 | ![]() | |
215200220402 | 1 | ![]() | |
215200220502 | 1 | ![]() | |
215200220602 | 1 | ![]() | |
215200220702 | 1 | ![]() | |
215200230102 | 1 | ![]() | |
215200240102 | 1 | ![]() | |
215200240202 | 1 | ![]() | |
215200240302 | 1 | ![]() | |
215200240402 | 1 | ![]() | |
215200240901 | 1 | ![]() | |
215200250501 | 1 | ![]() | |
215200260102 | 1 | ![]() | |
215200260202 | 1 | ![]() | |
215200260302 | 1 | ![]() | |
215200260502 | 1 | ![]() | |
215200260602 | 1 | ![]() | |
215200260702 | 1 | ![]() | |
215200260801 | 1 | ![]() | |
215200260802 | 1 | ![]() | |
215200260902 | 1 | ![]() | |
215200261001 | 1 | ![]() | |
215200261002 | 1 | ![]() | |
215200270202 | 1 | ![]() | |
215200270302 | 1 | ![]() | |
215200270401 | 1 | ![]() | |
215200270702 | 1 | ![]() | |
215200270802 | 1 | ![]() | |
21520027NO01 | 1 | ![]() | |
215200281101 | 1 | ![]() | |
215200300102 | 1 | ![]() | |
215200300501 | 1 | ![]() | |
215200360302 | 1 | ![]() | |
215300030502 | 1 | ![]() | |
215300070702 | 1 | ![]() | |
215300081001 | 1 | ![]() | |
21530008NO01 | 1 | ![]() | |
215300090302 | 1 | ![]() | |
215300100102 | 1 | ![]() | |
215300100202 | 1 | ![]() | |
215300100402 | 1 | ![]() | |
215300100502 | 1 | ![]() | |
215300110302 | 1 | ![]() | |
215300110402 | 1 | ![]() | |
215300110502 | 1 | ![]() | |
215300170202 | 1 | ![]() | |
215300170402 | 1 | ![]() | |
215300170502 | 1 | ![]() | |
215300170602 | 1 | ![]() | |
215300170702 | 1 | ![]() | |
215300170802 | 1 | ![]() | |
215300170902 | 1 | ![]() | |
215300171002 | 1 | ![]() | |
215300220101 | 1 | ![]() | |
215300230102 | 1 | ![]() | |
215300230202 | 1 | ![]() | |
215300230302 | 1 | ![]() | |
215300230402 | 1 | ![]() | |
215300230502 | 1 | ![]() | |
215300230602 | 1 | ![]() | |
215300270502 | 1 | ![]() | |
215300280102 | 1 | ![]() | |
215300280202 | 1 | ![]() | |
215300280302 | 1 | ![]() | |
215300280402 | 1 | ![]() | |
215300280502 | 1 | ![]() | |
215300280602 | 1 | ![]() | |
310100520302 | 1 | ![]() | |
310100520402 | 1 | ![]() | |
310100520502 | 1 | ![]() | |
310100520602 | 1 | ![]() | |
310100520702 | 1 | ![]() | |
310100520901 | 1 | ![]() | |
310100521002 | 1 | ![]() | |
310100521102 | 1 | ![]() | |
310100521201 | 1 | ![]() | |
310100521202 | 1 | ![]() | |
310100521301 | 1 | ![]() | |
310100521302 | 1 | ![]() | |
310100530102 | 1 | ![]() | |
310100530202 | 1 | ![]() | |
310100530301 | 1 | ![]() | |
310100530302 | 1 | ![]() | |
310100530602 | 1 | ![]() | |
310100530702 | 1 | ![]() | |
310100530802 | 1 | ![]() | |
310100531002 | 1 | ![]() | |
310100540102 | 1 | ![]() | |
310100540201 | 1 | ![]() | |
310100540302 | 1 | ![]() | |
310100540402 | 1 | ![]() | |
310100540502 | 1 | ![]() | |
310100540702 | 1 | ![]() | |
310100550102 | 1 | ![]() | |
310100550202 | 1 | ![]() | |
310100550302 | 1 | ![]() | |
310100550402 | 1 | ![]() | |
310100550702 | 1 | ![]() | |
310100550902 | 1 | ![]() | |
310100551002 | 1 | ![]() | |
310100551101 | 1 | ![]() | |
310100570401 | 1 | ![]() | |
310100571101 | 1 | ![]() | |
310100580601 | 1 | ![]() | |
310100580901 | 1 | ![]() | |
310100620202 | 1 | ![]() | |
310100620302 | 1 | ![]() | |
310100620402 | 1 | ![]() | |
310100620502 | 1 | ![]() | |
310100620602 | 1 | ![]() | |
310100620702 | 1 | ![]() | |
310100620802 | 1 | ![]() | |
310100620902 | 1 | ![]() | |
310100621002 | 1 | ![]() | |
31010062NO02 | 1 | ![]() | |
310100630102 | 1 | ![]() | |
310100630302 | 1 | ![]() | |
310100630402 | 1 | ![]() | |
310100630502 | 1 | ![]() | |
310100630802 | 1 | ![]() | |
310100640102 | 1 | ![]() | |
310100640202 | 1 | ![]() | |
310100640302 | 1 | ![]() | |
310100640402 | 1 | ![]() | |
310100640502 | 1 | ![]() | |
310100640602 | 1 | ![]() | |
310100651201 | 1 | ![]() | |
310100680302 | 1 | ![]() | |
310100680502 | 1 | ![]() | |
310100680702 | 1 | ![]() | |
310100680802 | 1 | ![]() | |
310100680902 | 1 | ![]() | |
310100690102 | 1 | ![]() | |
310100690402 | 1 | ![]() | |
310100690602 | 1 | ![]() | |
310100690702 | 1 | ![]() | |
310100690802 | 1 | ![]() | |
310100690902 | 1 | ![]() | |
310100700102 | 1 | ![]() | |
310100700202 | 1 | ![]() | |
310100700302 | 1 | ![]() | |
310100700502 | 1 | ![]() | |
310100700702 | 1 | ![]() | |
310100700802 | 1 | ![]() | |
310100700901 | 1 | ![]() | |
310100700902 | 1 | ![]() | |
310100701001 | 1 | ![]() | |
310100701002 | 1 | ![]() | |
310100710102 | 1 | ![]() | |
310100710401 | 1 | ![]() | |
310100710601 | 1 | ![]() | |
310100750101 | 1 | ![]() | |
310100751101 | 1 | ![]() | |
310100761001 | 1 | ![]() | |
310100770202 | 1 | ![]() | |
310100770602 | 1 | ![]() | |
310100770902 | 1 | ![]() | |
310100780901 | 1 | ![]() | |
310100790302 | 1 | ![]() | |
310100790402 | 1 | ![]() | |
310100790602 | 1 | ![]() | |
310100790802 | 1 | ![]() | |
310100791001 | 1 | ![]() | |
310200500201 | 1 | ![]() | |
310200500202 | 1 | ![]() | |
310200500702 | 1 | ![]() | |
310200501001 | 1 | ![]() | |
310200540501 | 1 | ![]() | |
310200550802 | 1 | ![]() | |
310200590102 | 1 | ![]() | |
310200590202 | 1 | ![]() | |
310200590302 | 1 | ![]() | |
310200590602 | 1 | ![]() | |
310200590701 | 1 | ![]() | |
310200590802 | 1 | ![]() | |
310200591101 | 1 | ![]() | |
310200591602 | 1 | ![]() | |
310200660301 | 1 | ![]() | |
310200720901 | 1 | ![]() | |
310200730102 | 1 | ![]() | |
310200730302 | 1 | ![]() | |
310200730402 | 1 | ![]() | |
310200730702 | 1 | ![]() | |
310200730802 | 1 | ![]() | |
310200730902 | 1 | ![]() | |
310200731002 | 1 | ![]() | |
310200731101 | 1 | ![]() | |
310300740202 | 1 | ![]() | |
412200310202 | 1 | ![]() | |
412200310402 | 1 | ![]() | |
412200310502 | 1 | ![]() | |
412200310602 | 1 | ![]() | |
412200310702 | 1 | ![]() | |
412200310802 | 1 | ![]() | |
412200310902 | 1 | ![]() | |
412200311002 | 1 | ![]() | |
412200311102 | 1 | ![]() | |
412200311202 | 1 | ![]() | |
412200311302 | 1 | ![]() | |
412200311402 | 1 | ![]() | |
412200311602 | 1 | ![]() | |
412200320102 | 1 | ![]() | |
412200320202 | 1 | ![]() | |
412200321201 | 1 | ![]() | |
412200321602 | 1 | ![]() | |
412200330102 | 1 | ![]() | |
412200340102 | 1 | ![]() | |
412200340202 | 1 | ![]() | |
412200340302 | 1 | ![]() | |
412200340402 | 1 | ![]() | |
412200340502 | 1 | ![]() | |
412200340602 | 1 | ![]() | |
412200340702 | 1 | ![]() | |
412200340802 | 1 | ![]() | |
412200340902 | 1 | ![]() | |
412200341102 | 1 | ![]() | |
412200341202 | 1 | ![]() | |
412200341302 | 1 | ![]() | |
412200341502 | 1 | ![]() | |
412200350401 | 1 | ![]() | |
412200350402 | 1 | ![]() | |
412200350502 | 1 | ![]() | |
412200350702 | 1 | ![]() | |
412200350802 | 1 | ![]() | |
412200350902 | 1 | ![]() | |
412200351002 | 1 | ![]() | |
412200351102 | 1 | ![]() | |
412200351202 | 1 | ![]() | |
412200351302 | 1 | ![]() | |
412200351502 | 1 | ![]() | |
412200360102 | 1 | ![]() | |
412200360202 | 1 | ![]() | |
412200360501 | 1 | ![]() | |
412200360701 | 1 | ![]() | |
412200360801 | 1 | ![]() | |
412200361501 | 1 | ![]() | |
412200370102 | 1 | ![]() | |
412200370202 | 1 | ![]() | |
412200370402 | 1 | ![]() | |
412200371302 | 1 | ![]() | |
412200380202 | 1 | ![]() | |
412200380302 | 1 | ![]() | |
412200380402 | 1 | ![]() | |
412200380502 | 1 | ![]() | |
412200380602 | 1 | ![]() | |
412200380702 | 1 | ![]() | |
412200381201 | 1 | ![]() | |
412200391201 | 1 | ![]() | |
412200391601 | 1 | ![]() | |
412200400302 | 1 | ![]() | |
412200400401 | 1 | ![]() | |
412200400502 | 1 | ![]() | |
412200400602 | 1 | ![]() | |
412200410202 | 1 | ![]() | |
412200410302 | 1 | ![]() | |
412200410402 | 1 | ![]() | |
412200410502 | 1 | ![]() | |
412200410602 | 1 | ![]() | |
412200410702 | 1 | ![]() | |
412200410802 | 1 | ![]() | |
412200410902 | 1 | ![]() | |
412200411002 | 1 | ![]() | |
412200411102 | 1 | ![]() | |
412200411202 | 1 | ![]() | |
412200411302 | 1 | ![]() | |
412200411402 | 1 | ![]() | |
412200411502 | 1 | ![]() | |
412200414101 | 1 | ![]() | |
412200420302 | 1 | ![]() | |
412200420502 | 1 | ![]() | |
412200420602 | 1 | ![]() | |
412200420702 | 1 | ![]() | |
412200420802 | 1 | ![]() | |
412200420902 | 1 | ![]() | |
412200421002 | 1 | ![]() | |
412200421102 | 1 | ![]() | |
412200421202 | 1 | ![]() | |
412200421302 | 1 | ![]() | |
412200430102 | 1 | ![]() | |
412200430402 | 1 | ![]() | |
412200430502 | 1 | ![]() | |
412200430702 | 1 | ![]() | |
412200430802 | 1 | ![]() | |
412200430902 | 1 | ![]() | |
412200431102 | 1 | ![]() | |
412200431302 | 1 | ![]() | |
412200431401 | 1 | ![]() | |
412200431402 | 1 | ![]() | |
412200431501 | 1 | ![]() | |
412200431601 | 1 | ![]() | |
412200440202 | 1 | ![]() | |
412200440302 | 1 | ![]() | |
412200440402 | 1 | ![]() | |
412200440501 | 1 | ![]() | |
412200440602 | 1 | ![]() | |
412200440702 | 1 | ![]() | |
412200440802 | 1 | ![]() | |
412200450302 | 1 | ![]() | |
412200450501 | 1 | ![]() | |
412200451601 | 1 | ![]() | |
412200460202 | 1 | ![]() | |
412200460302 | 1 | ![]() | |
412200460402 | 1 | ![]() | |
412200460502 | 1 | ![]() | |
412200460602 | 1 | ![]() | |
412200460702 | 1 | ![]() | |
412200460802 | 1 | ![]() | |
412200460902 | 1 | ![]() | |
412200461002 | 1 | ![]() | |
412200461102 | 1 | ![]() | |
412200461202 | 1 | ![]() | |
412200461302 | 1 | ![]() | |
412200461402 | 1 | ![]() | |
412200470102 | 1 | ![]() | |
412200470202 | 1 | ![]() | |
412200470302 | 1 | ![]() | |
412200470402 | 1 | ![]() | |
412200470502 | 1 | ![]() | |
412200470702 | 1 | ![]() | |
412200472101 | 1 | ![]() | |
412200480102 | 1 | ![]() | |
412200480202 | 1 | ![]() | |
412200480302 | 1 | ![]() | |
412200480402 | 1 | ![]() | |
412200480502 | 1 | ![]() | |
412200480602 | 1 | ![]() | |
412200480702 | 1 | ![]() | |
412200480802 | 1 | ![]() | |
412200480902 | 1 | ![]() | |
412200481002 | 1 | ![]() | |
412200481102 | 1 | ![]() | |
412200481302 | 1 | ![]() | |
412200481402 | 1 | ![]() | |
412200481502 | 1 | ![]() | |
412200481602 | 1 | ![]() | |
412200490102 | 1 | ![]() | |
412200490202 | 1 | ![]() | |
412200490302 | 1 | ![]() | |
412200490402 | 1 | ![]() | |
412200490502 | 1 | ![]() | |
412200490602 | 1 | ![]() | |
412200490702 | 1 | ![]() | |
412200490802 | 1 | ![]() | |
412200490902 | 1 | ![]() | |
412200491002 | 1 | ![]() | |
412200491102 | 1 | ![]() | |
412200491202 | 1 | ![]() | |
412200491302 | 1 | ![]() | |
412200491402 | 1 | ![]() | |
412200491502 | 1 | ![]() | |
412200491602 | 1 | ![]() | |
412300400202 | 1 | ![]() | |
412300420102 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.