Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
707347
name of person interviewed
(en1bq3)
File: ENTSEC1A
File: ENTSEC1A
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 353 Invalid: 0 |
Questions and instructions
Universe
Enterprise Institution questionnaire
Literal question
name of person interviewed
Source of information
Enterprise Questionnaire
Categories
Value | Category | Cases | |
---|---|---|---|
.MUSINGIRE DEOS | 1 | ![]() | |
ABDU CHAWEDEDA | 1 | ![]() | |
ABDU KARIM MATOVU | 1 | ![]() | |
ABWOLI FATUMA | 1 | ![]() | |
ACANDA JOYCE | 1 | ![]() | |
AGENONGA RENANTO | 1 | ![]() | |
AGERONGO JENEROSA | 1 | ![]() | |
AGGREY | 1 | ![]() | |
AGNES | 1 | ![]() | |
AGWOKOTHO CHARLES | 1 | ![]() | |
AHAMAD ADAKU | 1 | ![]() | |
AHEBWE | 1 | ![]() | |
AHMAD KAGA | 1 | ![]() | |
AJIDRASON CHRISTOPHER | 1 | ![]() | |
AKAMPURIRA | 1 | ![]() | |
AKANKWASA EMMANUEL | 1 | ![]() | |
AKUMU MUSA | 1 | ![]() | |
ALEX | 2 | ![]() | |
ALI | 1 | ![]() | |
ALICE | 1 | ![]() | |
ALICE NAMATAKA | 1 | ![]() | |
ALIKER ZENU | 1 | ![]() | |
ALLEN | 1 | ![]() | |
ALOZIO | 1 | ![]() | |
AMBROSE | 2 | ![]() | |
AMITU TRINITY | 1 | ![]() | |
AMULA ADAM | 1 | ![]() | |
AMZA RONAALD | 1 | ![]() | |
ANGEI JOYCE | 1 | ![]() | |
ANNET | 1 | ![]() | |
APOLLO | 1 | ![]() | |
APOTINA OSUTHO | 1 | ![]() | |
APPOLONALI | 1 | ![]() | |
ASHABA N | 1 | ![]() | |
ATHOCON RICHARD | 1 | ![]() | |
ATIMANGO CHRISTINE | 1 | ![]() | |
ATIMANGO MARGRET | 1 | ![]() | |
ATIMANGO TEREZA | 1 | ![]() | |
ATUHAIRWE | 1 | ![]() | |
AYABUTHO TEDDY | 1 | ![]() | |
AYUBO KILOLIM | 1 | ![]() | |
BAGUMA | 1 | ![]() | |
BAHEEKI J | 1 | ![]() | |
BAHUZA | 1 | ![]() | |
BANGIRANA | 1 | ![]() | |
BASIGA | 1 | ![]() | |
BEATRICE KASIM | 1 | ![]() | |
BEGI | 1 | ![]() | |
BEGUMANYA DAVID | 1 | ![]() | |
BEHANGANA | 1 | ![]() | |
BENON | 1 | ![]() | |
BENSON | 1 | ![]() | |
BETA KEMANYEN | 1 | ![]() | |
BITUM DAMSON | 1 | ![]() | |
BIWAGA JOYCE | 1 | ![]() | |
BUGOMA SAM | 1 | ![]() | |
BULAFU | 1 | ![]() | |
BUSOLO | 1 | ![]() | |
BUYI | 1 | ![]() | |
BWAYISA BEN | 1 | ![]() | |
BYABASHEIJA JEFFREY | 1 | ![]() | |
BYAMUHANGI EMMANUEL | 1 | ![]() | |
BYANDAGALA SULA | 1 | ![]() | |
BYARUGABA AFRICANO | 1 | ![]() | |
BYARUHANGA JACKSON | 1 | ![]() | |
BYARUHANGA JAMES | 1 | ![]() | |
CAANUANGO JOHNINGTON | 1 | ![]() | |
CHANCE | 1 | ![]() | |
CHARLES | 1 | ![]() | |
CHRISTINE E | 1 | ![]() | |
CLEMENSIA | 1 | ![]() | |
CLEOFASI | 1 | ![]() | |
CONSTANT | 1 | ![]() | |
CWINYAAI JAMES | 1 | ![]() | |
DAVID | 1 | ![]() | |
DEUS | 1 | ![]() | |
DOCEN WILLIAM | 1 | ![]() | |
DOGIRA ISABELA | 1 | ![]() | |
EDITH OJIGA NGAMITA | 1 | ![]() | |
EDVANSI | 1 | ![]() | |
EDVINA | 1 | ![]() | |
EKYAMPIIRE SANTINE | 1 | ![]() | |
ERENA AYOMIRWOYH | 1 | ![]() | |
EVERISTO | 1 | ![]() | |
FABI SILVANO THOPARO | 1 | ![]() | |
FABIANO | 1 | ![]() | |
FADIMULA WANDEGA | 1 | ![]() | |
FALAL MARY | 1 | ![]() | |
FARAZIA | 1 | ![]() | |
FLORENCE BIWAGA | 1 | ![]() | |
FR. KALYERENGYEZA JOHN | 1 | ![]() | |
FRIDA | 1 | ![]() | |
FURUGENCE | 1 | ![]() | |
GABOBA | 1 | ![]() | |
GIDOI | 1 | ![]() | |
GIDUNO | 1 | ![]() | |
GIPATHO FLORENCE | 1 | ![]() | |
GIZAMBA ROBERT | 1 | ![]() | |
GOD | 1 | ![]() | |
GODAGYE SIMON | 1 | ![]() | |
GOOD FELLA | 1 | ![]() | |
HENRY | 1 | ![]() | |
HERBERT | 1 | ![]() | |
HON. SIMON DUJANGA | 1 | ![]() | |
HOPE | 1 | ![]() | |
HOSEA | 1 | ![]() | |
INNOCENT | 1 | ![]() | |
ISREAL | 1 | ![]() | |
IVAN | 1 | ![]() | |
IZIDORO | 1 | ![]() | |
JACKSON | 1 | ![]() | |
JANET OWONDA | 1 | ![]() | |
JOSEPH WAGABANA | 1 | ![]() | |
JOVITA | 1 | ![]() | |
JUDE | 1 | ![]() | |
JULIUS | 1 | ![]() | |
JUMA MASABA | 1 | ![]() | |
KABIB JOYCE | 1 | ![]() | |
KADE MILTON | 1 | ![]() | |
KADUGARA | 1 | ![]() | |
KALIFAN PETER KARIM | 1 | ![]() | |
KAMU MALABU | 1 | ![]() | |
KAMUDOGO | 1 | ![]() | |
KANYWIRE | 1 | ![]() | |
KARKURU J | 1 | ![]() | |
KAROKORA | 2 | ![]() | |
KATARIKAWE | 1 | ![]() | |
KATUSHABE | 1 | ![]() | |
KATWESIIME | 1 | ![]() | |
KAYINZA ELIDA | 1 | ![]() | |
KEDRESS MUSINGUZI | 1 | ![]() | |
KEINAMURA | 1 | ![]() | |
KEMIGISHA REHEMA | 1 | ![]() | |
KENSI F | 1 | ![]() | |
KERTHO ABDALLAH RIJJI | 1 | ![]() | |
KERUTHO DAVID | 1 | ![]() | |
KGANAGA WODERO | 1 | ![]() | |
KIBALE | 1 | ![]() | |
KICONCO | 2 | ![]() | |
KIMBUGWE | 1 | ![]() | |
KISA | 1 | ![]() | |
KITANSA ONUUTI | 1 | ![]() | |
KOMAKECH FRANCIS | 1 | ![]() | |
KOMAKECH ROBERT | 1 | ![]() | |
KOMAKECH WILLIAM | 1 | ![]() | |
KYOGABIRWE | 1 | ![]() | |
KYOMUGISHA | 1 | ![]() | |
LEMU GLADYS | 1 | ![]() | |
LENGA STEPHEN BICALA | 1 | ![]() | |
LEO | 1 | ![]() | |
LWEYOMBO | 1 | ![]() | |
MADADA | 2 | ![]() | |
MADANDA JAMES | 1 | ![]() | |
MADOI | 2 | ![]() | |
MAFABI | 2 | ![]() | |
MAGAWA | 1 | ![]() | |
MAGOLO MOSES | 1 | ![]() | |
MAGOMBE SIMON PETER | 1 | ![]() | |
MAGOMU | 1 | ![]() | |
MAGUMU MUHAMAD | 1 | ![]() | |
MAKOBA FRANCO | 1 | ![]() | |
MAKWETA | 1 | ![]() | |
MAKWETA P | 1 | ![]() | |
MAKYEZA | 1 | ![]() | |
MARY ONYERA | 1 | ![]() | |
MASABA | 1 | ![]() | |
MASONGO | 1 | ![]() | |
MAYAMBA SIMON | 1 | ![]() | |
MOREEN K | 1 | ![]() | |
MPIRIIRWE BEATRICE | 1 | ![]() | |
MUDUWA | 1 | ![]() | |
MUGONYI | 1 | ![]() | |
MUGONYI GERALD | 1 | ![]() | |
MUGONYI SAMSON | 1 | ![]() | |
MUHWEZI | 1 | ![]() | |
MUKONE ROBERT | 1 | ![]() | |
MUKONJE | 1 | ![]() | |
MUKOOME ERIAS | 1 | ![]() | |
MUSOOBA | 1 | ![]() | |
MUSTAFA | 1 | ![]() | |
NABENDE ROBERT | 1 | ![]() | |
NABIRA ZADOKI | 1 | ![]() | |
NABUDE | 1 | ![]() | |
NABUDUWA ZURUFA | 1 | ![]() | |
NABUKWASI | 1 | ![]() | |
NADUNGA | 1 | ![]() | |
NAFUNA | 1 | ![]() | |
NAFUNA HARRIET | 1 | ![]() | |
NAKIBUKWASI OLIVER | 1 | ![]() | |
NAMBADALA PAULO | 1 | ![]() | |
NAMBASSI CHARLES | 1 | ![]() | |
NAMUDDU | 1 | ![]() | |
NAMUGWA | 1 | ![]() | |
NAMUSO CHARLES | 1 | ![]() | |
NANBOZO | 1 | ![]() | |
NANDUNGA | 1 | ![]() | |
NARASIO | 1 | ![]() | |
NASULI | 1 | ![]() | |
NATUKUNDA | 1 | ![]() | |
NAYEBARE | 1 | ![]() | |
NEGESA ALIMA | 1 | ![]() | |
NEKEDI MICHEAL | 1 | ![]() | |
NGABIRANO | 1 | ![]() | |
NGAGENO ROBINAH | 1 | ![]() | |
NGAMITA AGNES | 1 | ![]() | |
NGAMITA FLORENCE | 1 | ![]() | |
NGAMITA PENNEY | 1 | ![]() | |
NGARIROC ROSE | 1 | ![]() | |
NIWAHOORE PETER | 1 | ![]() | |
NKONE MOSES | 1 | ![]() | |
NSHABOMWE | 1 | ![]() | |
NUWAMANYA | 1 | ![]() | |
NYARIDI PAULINA | 1 | ![]() | |
NYERABIRWE L | 1 | ![]() | |
OBEDGIU BUDWE | 1 | ![]() | |
OCAMRINGA JENESIO | 1 | ![]() | |
OCANDA | 1 | ![]() | |
OCAYA ANJELO | 1 | ![]() | |
OCAYA DOMINIC | 1 | ![]() | |
OCIDA MARGRET | 1 | ![]() | |
ODUBI JOHN | 1 | ![]() | |
ODUBURU MAJID | 1 | ![]() | |
OGEN MAGRET | 1 | ![]() | |
OGENTHO ALEX | 1 | ![]() | |
OKELLO ALFRED | 2 | ![]() | |
OKERA KIZITO | 1 | ![]() | |
OKUMU LUCIANO | 1 | ![]() | |
OKURBOTH ERIC | 1 | ![]() | |
OKWABA | 1 | ![]() | |
OKWEDA ABDALLAH | 1 | ![]() | |
OLWORA MICHAEL O | 1 | ![]() | |
OLYERA SANTA | 1 | ![]() | |
OMERAOBE DAVID | 1 | ![]() | |
OMITA MARY | 1 | ![]() | |
ONEGIU LEONARD | 1 | ![]() | |
ONEGUI MOSES | 1 | ![]() | |
ONEN MAXIM NASSUR | 1 | ![]() | |
ONENCHAN FRED | 1 | ![]() | |
ONENMUNGU FRANCIS | 1 | ![]() | |
ONGOR NEUSTER | 1 | ![]() | |
ONYUTFUA STELLA | 1 | ![]() | |
ONYUTHI ALEX | 1 | ![]() | |
OPENJURU HAWARD | 1 | ![]() | |
OREDA LUCIANO | 1 | ![]() | |
ORINGA ALEX | 1 | ![]() | |
ORYEM KISA CHARLES | 1 | ![]() | |
OTHEMBI DAVID | 1 | ![]() | |
OTIM ETYEN | 1 | ![]() | |
OVOYA MICHAEL | 1 | ![]() | |
OWACHGUI CELCIUS | 1 | ![]() | |
OWACIRA ROSE | 1 | ![]() | |
OWEKA APOLINA | 1 | ![]() | |
OWEN | 1 | ![]() | |
OWOR G | 1 | ![]() | |
OWOYESIGA | 1 | ![]() | |
OWOYESIGA BENARD | 1 | ![]() | |
PAMUNGU ROSELYN | 1 | ![]() | |
PEACE MONDAY | 1 | ![]() | |
PENINAH | 1 | ![]() | |
PETER | 1 | ![]() | |
PHIONA | 1 | ![]() | |
ROBERT | 1 | ![]() | |
ROSE | 1 | ![]() | |
RUGYEZA | 1 | ![]() | |
RUPINYI YOSEFU | 1 | ![]() | |
RURONGA | 1 | ![]() | |
SALIFU | 1 | ![]() | |
SATARDE | 1 | ![]() | |
SHAMIM JUMA | 1 | ![]() | |
SILUS | 1 | ![]() | |
SILVERIO | 1 | ![]() | |
SINZOLO LILLIAN | 1 | ![]() | |
SOFI OLENG | 1 | ![]() | |
STEPHAN EZEMA | 1 | ![]() | |
TABU SALIMA | 1 | ![]() | |
TADEO | 1 | ![]() | |
THORACH GILBERT | 1 | ![]() | |
TIBAMUREEBA N | 1 | ![]() | |
TOPISTA CIKANE | 1 | ![]() | |
TUMBE FESTO | 1 | ![]() | |
TUMUHIMBISE | 1 | ![]() | |
TUMUSHABE .R | 1 | ![]() | |
TUMUSIIME E | 1 | ![]() | |
TURYAHEBWA | 1 | ![]() | |
TWAHA NORA | 1 | ![]() | |
UDOTA UJINNA BENARD | 1 | ![]() | |
W. FABU | 1 | ![]() | |
W.MAKO | 1 | ![]() | |
W.SIMONPETER | 1 | ![]() | |
WABUDYASI ANDREW | 1 | ![]() | |
WACHAMBA | 1 | ![]() | |
WACHEMBA | 2 | ![]() | |
WACHEMBA CHARLES | 1 | ![]() | |
WADADA | 1 | ![]() | |
WADADA DEO | 1 | ![]() | |
WADADA DOMASCO | 1 | ![]() | |
WADEYA JERUME | 1 | ![]() | |
WADEYA MILTON | 1 | ![]() | |
WAGABANA ALI | 1 | ![]() | |
WAGILITA | 1 | ![]() | |
WAKADALA | 1 | ![]() | |
WAKU GODFREY | 1 | ![]() | |
WAKUNGA J | 1 | ![]() | |
WALOBA | 1 | ![]() | |
WAMULAGWA | 1 | ![]() | |
WANDEGA | 1 | ![]() | |
WANGODA | 1 | ![]() | |
WANGWE | 2 | ![]() | |
WANIALA | 2 | ![]() | |
WANIALA MICHEAL | 1 | ![]() | |
WANOK ISAA | 1 | ![]() | |
WANZIKONYI | 1 | ![]() | |
WASAAGALI ALLEN2 | 1 | ![]() | |
WAZIKONYA | 1 | ![]() | |
WAZIMBWA | 1 | ![]() | |
WAZIRA | 1 | ![]() | |
WEDUNGA JANE | 1 | ![]() | |
WELEBA | 1 | ![]() | |
WETAAKA | 1 | ![]() | |
WETAKA | 1 | ![]() | |
WOBUKOSI PATRICK | 1 | ![]() | |
WODADA | 1 | ![]() | |
WODADA MARGRET | 1 | ![]() | |
WODEYA | 1 | ![]() | |
WODEYA STEVEN | 1 | ![]() | |
WOGABANA ASSAD | 1 | ![]() | |
WOGWALA MAFABI | 1 | ![]() | |
WOJEGA PAULO | 1 | ![]() | |
WOLOKOMA | 1 | ![]() | |
WOLUMBWA | 1 | ![]() | |
WOLWANDA M | 1 | ![]() | |
WOMOLI MUHAMAD | 1 | ![]() | |
WOMUKUYO MAFABI | 1 | ![]() | |
WONIALA DAN | 1 | ![]() | |
WONYAKA FRED | 1 | ![]() | |
WOTUNOYA JORAM | 1 | ![]() | |
WOZIKWYA | 1 | ![]() | |
YESENTE | 1 | ![]() | |
YOWANA JOHN | 1 | ![]() | |
YUNIA OKWAI | 1 | ![]() | |
ZIKANGA | 1 | ![]() | |
ZUBAIRI | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.