Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
700324
If yes, for what activities did/do you use firewood in your enterprise?
(en4l2)
File: ENTSEC4
File: ENTSEC4
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 113 Invalid: 0 |
Questions and instructions
Universe
Enterprise Questionnaire
Literal question
If yes, for what activities did/do you use firewood in your enterprise?
Categories
Value | Category | Cases | |
---|---|---|---|
15 | 1 | ![]() | |
8000 | 1 | ![]() | |
A | Cooking | 42 | ![]() |
AB | 31 | ![]() | |
ABC | 1 | ![]() | |
B | Heating, burning/boiling/baking | 36 | ![]() |
BX | 1 | ![]() | |
C | Solar | 0 | ![]() |
X | Other | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.