Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
700221
Household ID
(enhhid)
File: ENTSEC2B
File: ENTSEC2B
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 425 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 357 | ![]() | |
2152000107 | 1 | ![]() | |
2152000310 | 1 | ![]() | |
2152000408 | 1 | ![]() | |
2152000506 | 1 | ![]() | |
2152000901 | 1 | ![]() | |
2152001301 | 1 | ![]() | |
2152001503 | 1 | ![]() | |
2152002101 | 1 | ![]() | |
2152002409 | 1 | ![]() | |
2152002505 | 2 | ![]() | |
2152002608 | 1 | ![]() | |
2152002704 | 1 | ![]() | |
21520027NO | 2 | ![]() | |
2152003005 | 1 | ![]() | |
2153000810 | 1 | ![]() | |
21530008NO | 1 | ![]() | |
2153002201 | 1 | ![]() | |
3101005209 | 1 | ![]() | |
3101005212 | 1 | ![]() | |
3101005213 | 2 | ![]() | |
3101005303 | 1 | ![]() | |
3101005402 | 1 | ![]() | |
3101005511 | 1 | ![]() | |
3101005704 | 1 | ![]() | |
3101005711 | 2 | ![]() | |
3101005806 | 1 | ![]() | |
3101005809 | 1 | ![]() | |
3101006512 | 1 | ![]() | |
3101007009 | 1 | ![]() | |
3101007010 | 1 | ![]() | |
3101007104 | 1 | ![]() | |
3101007106 | 1 | ![]() | |
3101007501 | 2 | ![]() | |
3101007511 | 1 | ![]() | |
3101007610 | 1 | ![]() | |
3101007809 | 1 | ![]() | |
3101007910 | 1 | ![]() | |
3102005002 | 1 | ![]() | |
3102005010 | 1 | ![]() | |
3102005405 | 1 | ![]() | |
3102005907 | 1 | ![]() | |
3102005911 | 1 | ![]() | |
3102006603 | 1 | ![]() | |
3102007209 | 1 | ![]() | |
3102007311 | 1 | ![]() | |
4122003212 | 1 | ![]() | |
4122003504 | 1 | ![]() | |
4122003605 | 1 | ![]() | |
4122003607 | 1 | ![]() | |
4122003608 | 1 | ![]() | |
4122003615 | 1 | ![]() | |
4122003812 | 1 | ![]() | |
4122003912 | 1 | ![]() | |
4122003916 | 1 | ![]() | |
4122004004 | 1 | ![]() | |
4122004141 | 1 | ![]() | |
4122004314 | 1 | ![]() | |
4122004315 | 1 | ![]() | |
4122004316 | 1 | ![]() | |
4122004405 | 1 | ![]() | |
4122004505 | 1 | ![]() | |
4122004516 | 1 | ![]() | |
4122004721 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.