Sector Strategic Plans
| Theme | Publication Title | Date of Publication | Size of Document | Date of Upload |
|---|---|---|---|---|
| UBOS Strategic Plan 2025/26 – 2029/30 | 26/05/2026 | 6.39 MB | 26/05/2026 | |
| UBOS Strategic Plan III 2020/21 -2024/25 | 25/07/2021 | 3.53 MB | 25/07/2021 | |
| Uganda Bureau Of Statistics ( SSPS 2013-18) | 13/03/2014 | 2.32 MB | 17/03/2018 | |
| Ministry of Agriculture,Animal Industry And Fisheries (SSPS - 2007-11) | 20/01/2011 | 480.36 KB | 17/03/2018 | |
| Ministry of Gender Labour and Social Development(SSPS 2007-2011) | 29/06/2007 | 540.09 KB | 19/03/2018 | |
| Ministry of Trade Tourism and Industry (SSPS 2007-11) | 29/06/2007 | 553.79 KB | 19/03/2018 | |
| Uganda Police Force (SSPS 2006-11) | 30/06/2006 | 587.87 KB | 19/03/2018 | |
| Ministry of water and Environment (SSPS 2007-17) | 00/00/0000 | 306.02 KB | 17/03/2018 | |
| Ministry of finance, planning and economic Development (SSPS 2007-12) | 00/00/0000 | 246.39 KB | 17/03/2018 | |
| Ministry of lands, housing and urban development (SSPS 2007-12) | 00/00/0000 | 258.16 KB | 17/03/2018 |

