Uganda - Uganda Population and Housing Census 2002
Reference ID | UGA-UBOS-PHC-2002-v1.0 |
Year | 2002 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Funding European Union - EU - Funding United Nations Fund for Population Activities - UNFPA - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
355595
Data Description
Data File: FARM_REC
Content | The file contains data collected at household level section 4: Agricultural module (Holding/Farm/Fish farming) of the Household Questionnaire on the type of agricultural activities that the members of a household are engaged in and the number of fish ponds by type. |
Cases | 5047642 |
Variable(s) | 22 |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
DISTRICT | District | District | |
COUNTY | County | County | |
SCOUNTY | Sub-County | Sub County | |
PARISH | Parish | Parish | |
EA | Enumeration Area | Enumeration Area | |
LC | Local Council/Village | Local Council/Village | |
HHNUM | Household Number | Household Number | |
BK_NUM | Book Number | Book Number | |
BOX_NUM | Box Number | ||
NOHHS | Number of Households | ||
A1A | Operate Crop Growing | Does any member of this household engage in crop growing? | |
A1B | Operate Livestock | Does any member of this household engage in livestock rearing? | |
A1C | Operate Poultry | Does any member of this household engage in poultry rearing? | |
A1D | Operate Fish Farming | Does any member of this household engage in fish farming? | |
A2A | Unit of Measurement | Unit of measurement of the holding | |
A2B | Size of Holding | What is the size of the holding? | |
A3 | Grow Crops | Did this household grow crops during the last season (January - June 2002) | |
A6_TILAPIA | Tilapia Ponds | Number of ponds stocking tilapia | |
A6_MILLERCAP | MillerCap Ponds | Number of ponds stocking miller cap | |
A6_CLARIS | Claris Ponds | Number of ponds stocking claris | |
A6_MIXED | Mixed Ponds | Number of ponds stocking mixed | |
A6_UNSTOCKED | Unstocked Ponds | Number of ponds unstocked | |
Total variable(s):
22 |