Uganda - Uganda Population and Housing Census 2002
Reference ID | UGA-UBOS-PHC-2002-v1.0 |
Year | 2002 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Funding European Union - EU - Funding United Nations Fund for Population Activities - UNFPA - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
353675
Data Description
Data File: Hotels
Content | The file contains data collected on persons who spent the census night in hotels, guest houses and lodges (Questionnaire for Hotels, Guest Houses and Lodges) across the country |
Cases | 8952 |
Variable(s) | 29 |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
district | District | District | |
county | County | County | |
scounty | Subcounty | Sub County | |
parish | Parish | Parish | |
ea | EA | Enumeration Area | |
lc | LC | Local Council/Village | |
serial_number | Serial Number | ||
batch_number | Batch Number | ||
q2_sex | Sex | Are you male or female? | |
q3_age | Age | What is your age in completed years? | |
q4_religion | Religion | What is your religion? | |
q5_ethnicity | Tribe | What is your tribe? | |
q6a_disability1 | Disability_1 | Do you have any difficulty in moving, seeing, hearing, speaking or learning which has lasted or is expected to last 6 months or more? | |
q6b_disability2 | Disability_2 | Do you have any difficulty in moving, seeing, hearing, speaking or learning which has lasted or is expected to last 6 months or more? | |
q7a_ever | Ever attended school | Have you ever attended school? | |
q7b_still | Still attending school | Are you still attending school? | |
q7c_2002 | Attended school in 2002 | If yes did you attend school in 2002? | |
q8_education | Grade completed | What highest grade/class did you complete? | |
q9a_working | Working? | Are you working? | |
q9b_activity | Work status | Are you an employee, self employed, unpaid family worker or not employed? | |
q10_occupation | Occupation | What is your occupation? | |
q11_literacy | Literacy | Can you read and write a simple sentence in any language? | |
q12_marital | Marital status | What is your marital status? | |
q16_school | School | ||
region | Region(Derived) | ||
ur | Rural_Urban(Derived) | ||
towncouncil | Town Council (derived) | ||
municipality | MUNICIPALITY | ||
type | Population Type | ||
Total variable(s):
29 |