Uganda - Uganda Population and Housing Census 2002
Reference ID | UGA-UBOS-PHC-2002-v1.0 |
Year | 2002 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Funding European Union - EU - Funding United Nations Fund for Population Activities - UNFPA - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
355600
Data Description
Data File: PERS_REC3
Content | The file contains data collected at the individual level section 1: Particulars of household members of the Household Questionnaire. The data is for the Northern region that covers the districts of Adjumani, Apac, Arua, Gulu, Kitgum, Lira, Moroto, Moyo, Nebbi, Nakapiripirit, Pader, Yumbe, Amuru, Koboko, Maracha and Oyam. |
Cases | 4863448 |
Variable(s) | 170 |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
DISTRICT | District | District | |
COUNTY | County | County | |
SCOUNTY | Sub-County | Sub County | |
PARISH | Parish | Parish | |
EA | Enumeration Area | Enumeration Area | |
LC | Local Council/Village | Local Council/Village | |
HHNUM | Household Number | Household Number | |
DUP | Duplicate Marker | ||
BK_NUM | Book Number | Book Number | |
BOX_NUM | Box Number | ||
NOHHS | Number of Households | ||
POPMALE | Male Population | ||
POPFEMALE | Female Population | ||
POPTOTAL | Total Population | ||
VERSION | Version Number | ||
P0_PERS_ID | Person number | ||
P2_RELATION | Relationship | What is (Name's) relationship to head of household? | |
P3_SEX | Sex | Is (Name) male or female? | |
P4_DOB | Date of Birth | What is (Name's) exact date of birth | |
P4A_DAY | Day | ||
P4B_MONTH | Month | ||
P4C_CENTURY | Century | ||
P4D_YEAR | Year | ||
P5_AGE | Age | What is (NAME'S) age in completed years? | |
P6_RELIGION | Religion | What is (NAME'S) religion? | |
P7_ETHNICITY | Ethnicity | Is (Name) a Ugandan? | |
P8_MOTHER_ALIVE | Mothers Survival | Is (NAME'S) biological mother still alive? | |
P9_FATHER_ALIVE | Fathers Survival | Is (NAME'S) biological father still alive? | |
P10A_BIRTH_PLACE | Birth Place | Where was (NAME) born? | |
P11_PREV_RESID | Previous Residence | Where was (NAME) living before moving to this District? | |
P12_DURATION | Duration of Residence | How many years has (NAME) lived in this district continuously? | |
P13A_DISABILITY1 | First Disability | Does (NAME) have any difficulty in moving, seeing, hearing, speaking or learning, which has lasted or is expected to last 6 months or more? | |
P13B_DISABILITY2 | Second Disability | Does (NAME) have any difficulty in moving, seeing, hearing, speaking or learning, which has lasted or is expected to last 6 months or more? | |
P14A_CAUSE1 | Cause of Disability 1 | What caused this difficulty? | |
P14B_CAUSE2 | Cause of Disability 2 | What caused this difficulty? | |
P15A_REHAB1 | Rehabilitation of Disability 1 | What measures are being taken by (NAME) to minimise the impact of the difficulty? | |
P15B_REHAB2 | Rehabilitaiton of Disability 2 | What measures are being taken by (NAME) to minimise the impact of the difficulty? | |
P16_SCHOOL | School | Did (NAME) attend school in 2002, leave school before 2002, or never been to school? | |
P17_EDUCATION | Education Attainment | What highest grade did (NAME) complete? | |
P18_ACTIVITY | Activity Status | What was (NAME'S) main activity status in the last 7 days? | |
P19_INDUSTRY | Industry | What is the main economic activity of the place where (NAME) works? | |
P20_OCCUPATION | Occupation | What kind of work did (NAME) mainly do in the last 7 days? | |
P21_LITERACY | Literacy | Can (NAME) read and write a simple sentence in any language? | |
P22_MARITAL_ST | Marital Status | What is (NAME'S) marital status? | |
P23A_MCEB | Male Children Borne | How many children has (NAME) borne? | |
P23B_FCEB | Female Children Borne | ||
P24A_MCHH | Male Children in HH | How many are living in this household? | |
P24B_FCHH | Female Children in HH | How many are living in this household? | |
P25A_MCEW | Male Children Elsewhere | How are alive, but living elsewhere? | |
P25B_FCEW | Female Children Elsewhere | How are alive, but living elsewhere? | |
P26A_MCD | Male Children Dead | How many are dead? | |
P26B_FCD | Female Children Dead | How many are dead? | |
P27A_LASTMO | Last Child Month | When did (NAME) bear her last child? | |
P27B_LASTYR | Last Child Year | ||
P27B1_LASTCENT | Last Child Century | ||
P27B2_LASTYR | Last Child Year (2-digit) | ||
P28_LASTSX | Sex of last Child | What is the sex of the last child? | |
P29_LASTVS | Still Alive | Is the last child still alive? | |
P30_LASTAGE | Death Age | If dead, write age at death in completed months | |
RP2_RELATION | Raw relationship | ||
P32_DE_FACTO | De facto status | ||
FP0 | impute P0 (person ID) | ||
FP2 | impute P2 (relationship) | ||
FP3 | impute P3 (sex) | ||
FP4A | impute P4a (day of birth) | ||
FP4B | impute P4b (month of birth) | ||
FP4C | impute P4c (century of birth) | ||
FP4D | impute P4d (year of birth) | ||
FP5 | impute P5 (age) | ||
FP6 | impute P6 (religion) | ||
FP7 | impute P7 (ethnicity) | ||
FP8 | impute P8 (mother alive) | ||
FP9 | impute P9 (father alive) | ||
FP10A | impute P10a (birth place) | ||
FP10B | impute P10b (subcounty) -- NOT USED | ||
FP11 | impute P11 (previous residence) | ||
FP12 | impute P12 (duration) | ||
FP13A | impute P13a (disability 1) | ||
FP13B | impute P13b (disability 2) | ||
FP14A | impute P14a (cause of disability 1) | ||
FP14B | impute P14b (cause of disability 2) | ||
FP15A | impute P15a (rehab of disability 1) | ||
FP15B | impute P15b (rehab of disability 2) | ||
FP16 | impute P16 (school) | ||
FP17 | impute P17 (education) | ||
FP18 | impute P18 (activity) | ||
FP19 | impute P19 (industry) | ||
FP20 | impute P20 (occupation) | ||
FP21 | impute P21 (literacy) | ||
FP22 | impute P22 (marital status) | ||
FP23A | impute P23a (MCEB) | ||
FP23B | impute P23b (FCEB) | ||
FP24A | impute P24a (MCHH) | ||
FP24B | impute P24b (FCHH) | ||
FP25A | impute P25a (MCEW) | ||
FP25B | impute P25b (FCEW) | ||
FP26A | impute P26a (MCD) | ||
FP26B | impute P26b (FCD) | ||
FP27A | impute P27a (last born, month) | ||
FP27B1 | impute P27b1 (last born, century) | ||
Total variable(s):
170 |