Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
203074
Sub-stratum
(Sub_stratum)
File: MODSC
File: MODSC
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 1-3 | Valid cases: 8411 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Urban | 4480 | ![]() |
2 | Peri-urban | 3141 | ![]() |
3 | Rural | 790 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.