Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
202726
How safe from crime do you feel when you are alone at home
(Sc31)
File: MODSC
File: MODSC
Overview
Type:
Discrete Format: numeric Width: 23 Decimals: 0 Range: 1-9 | Valid cases: 8411 Invalid: 0 |
Questions and instructions
Literal question
In general, how safe from crime and violence do you feel when you are alone at home?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Very safe | 3482 | ![]() |
2 | Moderately safe | 3234 | ![]() |
3 | Neither safe nor unsafe | 558 | ![]() |
4 | Moderately unsafe | 751 | ![]() |
5 | Very unsafe | 382 | ![]() |
9 | 4 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.