Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
314706
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: asec7a
Content | This file contains data from 'Section 7a: Disposition of Crops: Second Crop Season 2004 (July – December 2004)' of the Agriculture Questionnaire. |
Cases | 29436 |
Variable(s) | 19 |
Structure: | Type: relational Keys: hh (Household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | Household | Household Id | |
a7aq1 | line no | Line Number | |
a7aq2a | crop name | Crop name | |
a7aqb2 | crop code | Crop code | |
a7aq3a | unit code | Unit code | |
a7aq3b | quantity | Quantity | |
a7aq3c | conditions code | Condition/state code | |
a7aq3d | cconversion factor in kg | Conversion factor into kg? | |
a7aq3e | what share of the harvest was from parcels outside the distr | What share of the harvest was from parcels outside the district? (%) | |
a7aq4a | how much of the harvested quantity during the second season | Quantity | |
a7aq4b | how much of the harvested quantity during the second season | Condition/state code | |
a7aq5 | what was the total value of the sale of shs | What was the total value of the sale of […]? (UShs) | |
a7aq6 | what bought the largest part | Who bought the largest part? | |
a7aq7 | how much of the [...] harvested during the second season of | How much of the […] harvested during the second season of 2004 was used to produce processed food products for sale and for animal feed? | |
a7aq8 | how much of the [...] harvested during the second season of | How much of the […] harvested during the second season of 2004 did you give to the landlord or proprietor? | |
a7aq9 | how much of the [...] harvested during the second season of | How much of the [...] harvested during the second season of 2004 has already been consumed by members of your household? | |
a7aq10 | how much of the [...] harvested during the second season of | How much of the […] harvested during the second season of 2004 is still being stored by your household? | |
a7aq11 | what percentage of the [....] harvested during the second se | What percentage of the […] harvested during the second season of 2004 did you lose or waste after harvest?(%) | |
a7aq12 | what was the producer price during the second season of 2004 | What was the producer price during the second season of 2004 (using the unit of measure reported in column (3a))? (UShs.) | |
Total variable(s):
19 |