Uganda - National Service Delivery Survey 2004
Reference ID | UGA-UBOS-NSDS-2004-v01 |
Year | 2004 |
Country | Uganda |
Producer(s) | Uganda Bureau Of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GOU - Funding World Bank - WB - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
178106
Data Description
Data File: sec34
Content | Utilization of immunization and birth-related services in the last 12 months. |
Cases | 0 |
Variable(s) | 13 |
Structure: | Type: relational Keys: hhid (HOUSEHOLD IDENTIFIER), ID (SN), idcode () |
Version | Final version. |
Producer | UBOS. |
Variables
Name | Label | Question | |
hhid | HOUSEHOLD IDENTIFIER | Household code. | |
ID | SN | Service. | |
s34q2 | Did the the hh member require any of these serv | In the last 12months did a member of the household require this service? | |
s34q3 | Was the patient able to get the service? | Was (Name) able to get the service? | |
s34q4 | Where was the service obtained? | If yes, where was the service obtained? | |
spec34q4 | spec34q4 | ||
s34q5 | Was the patient satisfied with the services? | Were you or (Name) satisfied with the services offered? | |
s34q6 | If service not required what was the major reas | If the service was required but not used, what was the major reason? | |
spec34q6 | spec34q6 | ||
s34q7 | Change of the quality compared to 2000 | How has the quality of services changed compared to 2000? | |
weight | |||
district | DISTRICT | District. | |
idcode | |||
Total variable(s):
13 |