Uganda - National Service Delivery Survey 2004
Reference ID | UGA-UBOS-NSDS-2004-v01 |
Year | 2004 |
Country | Uganda |
Producer(s) | Uganda Bureau Of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GOU - Funding World Bank - WB - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
178108
Data Description
Data File: sec35
Content | Rating the quality of services provided by the government health facility serving your community |
Cases | 0 |
Variable(s) | 7 |
Structure: | Type: relational Keys: hhid (HOUSEHOLD IDENTIFIER), ID (SN), idcode () |
Version | Final version. |
Producer | UBOS |
Variables
Name | Label | Question | |
hhid | HOUSEHOLD IDENTIFIER | Household code. | |
ruralurb | RURAL/URBUN | Rural/Urban. | |
ID | SN | Service. | |
s35q3 | Current | What is the current situation? | |
s35q4 | Change in the last two years. | How has the quality changed since the year 2000? | |
weight | |||
idcode | |||
Total variable(s):
7 |