Uganda - National Service Delivery Survey 2004
Reference ID | UGA-UBOS-NSDS-2004-v01 |
Year | 2004 |
Country | Uganda |
Producer(s) | Uganda Bureau Of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GOU - Funding World Bank - WB - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
178122
Data Description
Data File: sec54
Content | Experiences with minor embezzlement of money (Ush 15,000 - 99,000) or public money |
Cases | 0 |
Variable(s) | 10 |
Structure: | Type: relational Keys: hhid (HOUSEHOLD IDENTIFIER), ID (LC Level), idcode () |
Version | Version 1.0 |
Producer | UBOS |
Variables
Name | Label | Question | |
hhid | HOUSEHOLD IDENTIFIER | Household code. | |
ID | LC Level | Service. | |
s53q2 | Do you know how to report any extortion of mone | Do you know how to report major embezzlement of money by (_____)? | |
s53q3 | Would you report if encountered with such exto | Would you report if encountered with such embezzlement ? | |
s53q4 | If no, why not | If no, why not? | |
s53q5 | Have you ever reported such extortion of money | Have you ever reported such embezzlement ? | |
s53q6 | What was the action taken? | What action was taken? | |
s53q7 | How effective was the action taken | How effective was the action taken? | |
weight | |||
idcode | |||
Total variable(s):
10 |