Uganda - National Service Delivery Survey 2004
Reference ID | UGA-UBOS-NSDS-2004-v01 |
Year | 2004 |
Country | Uganda |
Producer(s) | Uganda Bureau Of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GOU - Funding World Bank - WB - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
178123
Data Description
Data File: sec56
Content | Experiences with major embezzlement of money (more than USh 100,000) of public money . |
Cases | 0 |
Variable(s) | 10 |
Structure: | Type: relational Keys: hhid (HOUSEHOLD IDENTIFIER), ID (LC Level), idcode () |
Version | Final version. |
Producer | UBOS. |
Variables
Name | Label | Question | |
hhid | HOUSEHOLD IDENTIFIER | Household code. | |
ID | LC Level | Service. | |
s56q2 | How do you rate the performance? | How do you rate the current performance of the following institutions? | |
s56q3 | What is the major problem encountered in access | What is the major problem encountered in accessing LC services? | |
spec56q3 | spec56q3 | ||
s56q4 | What would you recommend to improve the LC serv | What would you recommend to improve the LC services? | |
spec56q4 | spec56q4 | ||
s56q5 | How has the quality of services offered by the | How has the quality of services offered by the LC officials changed in last 2 years? | |
weight | |||
idcode | |||
Total variable(s):
10 |