Uganda - National Service Delivery Survey 2004
Reference ID | UGA-UBOS-NSDS-2004-v01 |
Year | 2004 |
Country | Uganda |
Producer(s) | Uganda Bureau Of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GOU - Funding World Bank - WB - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
175017
Data Description
Data File: sec2a
Content | HOUSEHOLD PARTICULARS (For all Household Members). |
Cases | 0 |
Variable(s) | 28 |
Structure: | Type: relational Keys: hhid (HOUSEHOLD IDENTIFIER), ID (ID No.) |
Version | Final version. |
Producer | UBOS. |
Variables
Name | Label | Question | |
region | REGION | Region. | |
discode | DISTRICT CODE | District name and code. | |
district | DISTRICT | District. | |
ccode | COUNTY CODE | County/Municipality. | |
subccode | SUBCOUNTY CODE | Sub-County/Division/Town Council. | |
pcode | PARISH CODE | Parish/Ward. | |
eacode | EA/LC1 | EA/LCI. | |
hhsno | HOUSEHOLD SERIAL NUMBER | Household Serial Number. | |
sampleno | HOUSEHOLD SAMPLE NUMBER | Household Sample Number. | |
hhid | HOUSEHOLD IDENTIFIER | Household code. | |
ID | ID No. | Service. | |
S2aq3 | Sex | Sex. | |
s2aq4 | Age(completed years) | Age in completed years. | |
s2aq5 | What is the relationship of (name) to household | What is the relationship of (Name) to household head? | |
s2aq6 | Is (name) a usual member of the h/h? | What is the status of (Name)? | |
s2aq7 | (Names) marital status | What is (Name's) marital status? | |
s2aq8a | Is (name's)mother alive? | Are the parents of (Name) still alive (mother)? | |
s2aq8b | Is (name's)father alive? | Are the parents of (Name) still alive (father)? | |
s2aq9 | Activity status if (name) is 10 yrs and above. | During the last 7 days, What was [NAME's] MAIN Activity status? | |
s2aq9b | Specify(SEC2A_9) | ||
s2aq10 | Industry of the MAIN employment? | During the last 7 days, What was the MAIN (NAME'S) Sector of employment? | |
s2aq10b | Specify(SEC2A_10B) | ||
s2aq11 | What is (name's main occupation? | During the last 7 days, What is (Name's) current occupation? | |
s2aq12 | If >=18yrs,did name vote in the last LC1elections | Did (Name) vote in the last national or local elections (LCI)? | |
s2aq13 | If >=18yrs,did name vote in the last LC3 elections | Did (Name) vote in the last national or local elections(LCIII)? | |
s2aq14 | If >=18yrs,did name vote in the last LC5 elections | Did (Name) vote in the last national or local elections (LCV)? | |
s2aq15 | If >=18yrs,did name vote in the last National elections | Did (Name) vote in the last national or local elections (national)? | |
weight | |||
Total variable(s):
28 |