Uganda - National Service Delivery Survey 2004
Reference ID | UGA-UBOS-NSDS-2004-v01 |
Year | 2004 |
Country | Uganda |
Producer(s) | Uganda Bureau Of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GOU - Funding World Bank - WB - Funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
175022
Data Description
Data File: sec613
Content | Constraints/challenges met in the process of marketing produce. |
Cases | 0 |
Variable(s) | 5 |
Structure: | Type: relational Keys: hhid (HOUSEHOLD IDENTIFIER), idcode () |
Version | Final version. |
Producer | UBOS. |
Variables
Name | Label | Question | |
hhid | HOUSEHOLD IDENTIFIER | Household code. | |
s613q1 | Costraint SN | What constraints/challenges do you meet in the process of marketing your produce? | |
s613q3 | Response | Yes/No. | |
weight | |||
idcode | |||
Total variable(s):
5 |