Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
700322
If yes what is the major activity done
(educ6aq7)
File: EDSEC1B
File: EDSEC1B
Overview
Type:
Discrete Format: numeric Width: 24 Decimals: 0 Range: 1-96 | Valid cases: 33 Invalid: 44 |
Questions and instructions
Universe
Education Questionnaire
Literal question
If yes what is the major activity done
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Tutorials | 2 | ![]() |
2 | Coaching/remedial | 6 | ![]() |
3 | Evening/morning revision | 17 | ![]() |
4 | Indoor games | 6 | ![]() |
5 | Debates/drama | 0 | ![]() |
6 | Supervised revision | 1 | ![]() |
7 | Normal clases | 1 | ![]() |
96 | Others | 0 | ![]() |
Sysmiss | 44 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.