Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
711006
Education code
(educod)
File: EDSEC6D
File: EDSEC6D
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 77 Invalid: 0 |
Questions and instructions
Universe
Educational Institution questionnaire
Literal question
Education code
Categories
Value | Category | Cases | |
---|---|---|---|
21520001 | 1 | ![]() | |
21520002 | 1 | ![]() | |
21520003 | 1 | ![]() | |
21520004 | 1 | ![]() | |
21520005 | 1 | ![]() | |
21520006 | 1 | ![]() | |
21520007 | 1 | ![]() | |
21520008 | 1 | ![]() | |
21520009 | 1 | ![]() | |
21520010 | 1 | ![]() | |
21520011 | 1 | ![]() | |
21520012 | 1 | ![]() | |
21520013 | 1 | ![]() | |
21520014 | 1 | ![]() | |
21520015 | 1 | ![]() | |
21520016 | 1 | ![]() | |
21520017 | 1 | ![]() | |
21520018 | 1 | ![]() | |
21520019 | 1 | ![]() | |
21520020 | 1 | ![]() | |
21520021 | 1 | ![]() | |
21520022 | 1 | ![]() | |
21520023 | 1 | ![]() | |
21520024 | 1 | ![]() | |
21520025 | 1 | ![]() | |
21520026 | 1 | ![]() | |
21520027 | 1 | ![]() | |
21520028 | 1 | ![]() | |
21520029 | 1 | ![]() | |
21520030 | 1 | ![]() | |
31010052 | 1 | ![]() | |
31010054 | 1 | ![]() | |
31010055 | 1 | ![]() | |
31010056 | 1 | ![]() | |
31010057 | 1 | ![]() | |
31010058 | 1 | ![]() | |
31010059 | 1 | ![]() | |
31010060 | 1 | ![]() | |
31010061 | 1 | ![]() | |
31010062 | 1 | ![]() | |
31010063 | 1 | ![]() | |
31010064 | 1 | ![]() | |
31010065 | 1 | ![]() | |
31010067 | 1 | ![]() | |
31010068 | 1 | ![]() | |
31010069 | 1 | ![]() | |
31010070 | 1 | ![]() | |
31010071 | 1 | ![]() | |
31010072 | 1 | ![]() | |
31010073 | 1 | ![]() | |
31010075 | 1 | ![]() | |
31010076 | 1 | ![]() | |
31010077 | 1 | ![]() | |
31010078 | 1 | ![]() | |
31010079 | 1 | ![]() | |
31020050 | 1 | ![]() | |
31020051 | 1 | ![]() | |
31020056 | 1 | ![]() | |
31020061 | 1 | ![]() | |
31020066 | 1 | ![]() | |
31020072 | 1 | ![]() | |
31020074 | 1 | ![]() | |
41220031 | 1 | ![]() | |
41220034 | 1 | ![]() | |
41220035 | 1 | ![]() | |
41220036 | 1 | ![]() | |
41220039 | 1 | ![]() | |
41220040 | 1 | ![]() | |
41220044 | 1 | ![]() | |
41230032 | 1 | ![]() | |
41230033 | 1 | ![]() | |
41230037 | 1 | ![]() | |
41230038 | 1 | ![]() | |
41230042 | 1 | ![]() | |
41230043 | 1 | ![]() | |
41230046 | 1 | ![]() | |
41230047 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.