Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
700102
cooking fuel
(h3q3)
File: HHSEC3
File: HHSEC3
Overview
Type:
Discrete Format: numeric Width: 21 Decimals: 0 Range: 1-96 | Valid cases: 874 Invalid: 1 |
Questions and instructions
Universe
Household Questionnaire
Literal question
cooking fuel
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Electricity-Grid | 10 | ![]() |
2 | Electricity-Generator | 0 | ![]() |
3 | Electricity-Solar | 2 | ![]() |
4 | Firewood | 676 | ![]() |
5 | Charcoal | 168 | ![]() |
6 | Paraffin | 8 | ![]() |
7 | Gas | 0 | ![]() |
96 | Other | 10 | ![]() |
Sysmiss | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.