Population & Censuses
| Theme | Publication Title | Date of Publication | Size of Document | Date of Upload |
|---|---|---|---|---|
| Population Projections 2025 to 2050.pdf | 29/10/2025 | 30.14 MB | 29/10/2025 | |
| National Population and Housing Census 2024 Disability Monograph | 03/09/2025 | 4.48 MB | 03/09/2025 | |
| Youth and Adolescents in Uganda | 03/09/2025 | 1.14 MB | 03/09/2025 | |
| Uganda Vital Statistics Report 2024 | 03/09/2025 | 1.05 MB | 03/09/2025 | |
| Bukedi Sub Region Census 2024 Profile | 30/06/2025 | 14.31 MB | 30/06/2025 | |
| National Population and Housing Census 2024 – Final Report – Volume I (Main) | 30/06/2025 | 34.33 MB | 30/06/2025 | |
| Sebei Sub Region Census 2024 Profile | 30/06/2025 | 13.64 MB | 30/06/2025 | |
| Karamoja Sub Region Census 2024 Profile | 30/06/2025 | 12.11 MB | 30/06/2025 | |
| Tooro Sub Region Census 2024 Profile | 30/06/2025 | 11.44 MB | 30/06/2025 | |
| Rwenzori Sub region Census 2024 profile | 30/06/2025 | 16.02 MB | 30/06/2025 | |
| Acholi Sub Region Census 2024 Profile | 30/06/2025 | 13.54 MB | 30/06/2025 | |
| West Nile Sub Region Census 2024 Profile | 30/06/2025 | 7.92 MB | 30/06/2025 | |
| Busoga Sub Region Census 2024 Profile | 30/06/2025 | 17.45 MB | 30/06/2025 | |
| Kampala Capital City Census 2024 Profile | 30/06/2025 | 1.72 MB | 30/06/2025 | |
| Lango Sub Region Census 2024 Profile | 30/06/2025 | 13.92 MB | 30/06/2025 | |
| Bugisu Sub Region Census 2024 Profile | 30/06/2025 | 5.63 MB | 30/06/2025 | |
| Buganda Sub Region Census 2024 Profile | 30/06/2025 | 9.73 MB | 30/06/2025 | |
| Madi Sub Region Census 2024 Profile | 30/06/2025 | 10.40 MB | 30/06/2025 | |
| Kigezi Sub Region Census 2024 Profile | 30/06/2025 | 15.26 MB | 30/06/2025 | |
| Bunyoro Sub Region Census 2024 Profile | 30/06/2025 | 12.68 MB | 30/06/2025 | |
| Teso Sub Region Census 2024 Profile | 30/06/2025 | 17.64 MB | 30/06/2025 | |
| Ankole Sub Region Census 2024 Profile | 30/06/2025 | 19.26 MB | 30/06/2025 | |
| National Population and Housing Census 2024 Preliminary Report.pdf | 09/07/2024 | 1.62 MB | 09/07/2024 | |
| National Population and Housing Census 2024 Preliminary Results | 27/06/2024 | 4.10 MB | 27/06/2024 | |
| World Population Day Celebrations 2020 | 13/07/2020 | 21.09 MB | 13/07/2020 | |
| Disability Monograph | 17/09/2019 | 16.13 MB | 17/09/2019 | |
| ICT Monograph | 16/09/2019 | 14.39 MB | 16/09/2019 | |
| Final_2020_21_Lower Local Government _IPFs_Sept_2019 | 16/09/2019 | 584.05 KB | 16/09/2019 | |
| Older Persons Monograph | 16/09/2019 | 22.58 MB | 16/09/2019 | |
| Housing Monograph | 16/09/2019 | 13.60 MB | 16/09/2019 |

