Business & Industry
| Theme | Publication Title | Date of Publication | Size of Document | Date of Upload |
|---|---|---|---|---|
| 2019/2020 Census Of Business Establishments (COBE) Report | 13/08/2025 | 3.91 MB | 13/08/2025 | |
| COVID-19 Business Survey September to October 2020 | 03/02/2021 | 2.58 MB | 03/02/2021 | |
| COVID-19 Business Survey March to April 2020 | 19/08/2020 | 7.12 MB | 19/08/2020 | |
| Annual Business Inquiry Report (2010) | 08/12/2011 | 1.44 MB | 17/03/2018 | |
| Uganda Business Register (2006-2007) | 30/06/2006 | 1.38 MB | 19/03/2018 | |
| Uganda Business Inquiry Key Findings (2000-2001) | 20/02/2002 | 1.42 MB | 17/03/2018 | |
| Uganda Business Register (2001-2002) | 27/07/2001 | 379.67 KB | 19/03/2018 | |
| Uganda Business Inquiry (Key Findings 2000-2001) | 25/07/2000 | 1.42 MB | 19/03/2018 |

