Produce Price Indices
| Theme | Publication Title | Date of Publication | Size of Document | Date of Upload |
|---|---|---|---|---|
| PPI Manufacturing And Utilities Press Release May 2026 | 01/07/2026 | 2.57 MB | 01/07/2026 | |
| PPI Manufacturing And Utilities Press Release April 2026 | 29/05/2026 | 2.48 MB | 29/05/2026 | |
| PPI Manufacturing And Utilities Press Release March 2026 | 29/04/2026 | 2.48 MB | 29/04/2026 | |
| PPI Manufacturing And Utilities Press Release February 2026 | 31/03/2026 | 2.48 MB | 31/03/2026 | |
| PPI Manufacturing And Utilities Press Release January 2026 | 26/02/2026 | 2.48 MB | 26/02/2026 | |
| PPI Manufacturing And Utilities Press Release December 2025 | 03/02/2026 | 2.29 MB | 03/02/2026 | |
| PPI Manufacturing And Utilities Press Release November 2025 | 31/12/2025 | 2.38 MB | 31/12/2025 | |
| PPI Manufacturing And Utilities Press Release October 2025 | 28/11/2025 | 2.38 MB | 28/11/2025 | |
| PPI Manufacturing And Utilities Press Release September 2025 | 31/10/2025 | 2.57 MB | 31/10/2025 | |
| PPI Manufacturing And Utilities Press Release August 2025 | 30/09/2025 | 1.34 MB | 30/09/2025 | |
| PPI Manufacturing And Utilities Press Release July 2025 | 30/08/2025 | 2.48 MB | 30/08/2025 | |
| PPI Manufacturing And Utilities Press Release June 2025 | 04/08/2025 | 2.38 MB | 04/08/2025 | |
| PPI Manufacturing And Utilities Press Release May 2025 | 30/06/2025 | 2.57 MB | 30/06/2025 | |
| PPI Manufacturing And Utilities Press Release April 2025 | 30/05/2025 | 2.48 MB | 30/05/2025 | |
| PPI Manufacturing And Utilities Press Release March 2025 | 30/04/2025 | 30/04/2025 | ||
| PPI Manufacturing And Utilities Press Release February 2025 | 31/03/2025 | 2.48 MB | 31/03/2025 | |
| PPI Manufacturing and Utilities - January 2025 Press Release | 28/02/2025 | 3.72 MB | 28/02/2025 | |
| PPI Manufacturing and Utilities - December 2024 | 06/02/2025 | 391.60 KB | 06/02/2025 | |
| PPI Manufacturing and Utilities - November 2024 | 20/12/2024 | 2.77 MB | 20/12/2024 | |
| Producer Price Index Manufacturing and Utilities - March 2023 | 06/06/2023 | 361.66 KB | 06/06/2023 | |
| Producer Price Index Hotels & Restaurants Q3 FY 22/23 | 08/05/2023 | 1.44 MB | 08/05/2023 | |
| PPI-Manufacturing Utilities February 2023 | 21/03/2023 | 344.00 KB | 21/03/2023 | |
| PPI - Manufacturing Utilities January 2023 | 17/03/2023 | 355.15 KB | 17/03/2023 | |
| PPI-Manufacturing Utilities December 2022 | 17/02/2023 | 420.21 KB | 17/02/2023 | |
| PPI Hotels Release October to December 2022 | 17/02/2023 | 452.24 KB | 17/02/2023 | |
| PPI-Manufacturing $ Utility Nov 2022 Press Release | 06/01/2023 | 561.21 KB | 06/01/2023 | |
| PPI-Manufacturing $ Utilities October 2022 Press Release | 06/01/2023 | 697.47 KB | 06/01/2023 | |
| PPI Hotels & Restaurants - Q1 2022-23 | 18/11/2022 | 1.41 MB | 18/11/2022 | |
| PPI Manufacturing and Utilities September 2022 | 11/11/2022 | 1.81 MB | 11/11/2022 | |
| PPI Manufacturing and Utilities July 2022 | 11/11/2022 | 1.80 MB | 11/11/2022 | |
| PPI Manufacturing and Utilities August 2022 | 10/11/2022 | 1.77 MB | 11/11/2022 | |
| PPI Manufacturing and Utilities June 2022 | 08/08/2022 | 1.74 MB | 08/08/2022 | |
| PPI Hotels and Restaurant services Q4 2021 22 | 08/08/2022 | 1.32 MB | 08/08/2022 | |
| PPI-Manufacturing & Utilities - May 2022 | 11/07/2022 | 1.92 MB | 11/07/2022 | |
| PPI-Manufacturing and Utilities April 2022 | 07/06/2022 | 1.95 MB | 07/06/2022 | |
| Producer Price Indices - Manufacturing & Utilities March 2022 | 22/04/2022 | 2.39 MB | 22/04/2022 | |
| PPI Hotels and Restaurants Q3 2021-22 | 22/04/2022 | 1.51 MB | 22/04/2022 | |
| Producer Price index - Agriculture , Upto Dec 2021, Press Release | 31/03/2022 | 2.00 MB | 31/03/2022 | |
| PPI-A Release December 2021 | 31/03/2022 | 9.93 MB | 31/03/2022 | |
| Producer Price index & Inflation Rates - M&U | 21/03/2022 | 9.89 MB | 21/03/2022 | |
| PPI M&U Press Release January 2022 | 04/03/2022 | 1.24 MB | 04/03/2022 | |
| Producer Price Index Agriculture - Upto September 2021 | 25/02/2022 | 5.97 MB | 25/02/2022 | |
| Producer Price Index Agriculture - Upto September 2021 , Press Release | 25/02/2022 | 2.05 MB | 25/02/2022 | |
| PRODUCER PRICE INDICES - H&R Q2 (OCT - DEC) FY 21/22 | 25/01/2022 | 571.47 KB | 25/01/2022 | |
| PRODUCER PRICE INDICES - M&U, DECEMBER 2021 | 25/01/2022 | 1.64 MB | 25/01/2022 | |
| Producer Price Index Agriculture Publication upto June 2021 | 24/01/2022 | 5.99 MB | 24/01/2022 | |
| Producer Price Index Agriculture Press Release upto June 2021 | 24/01/2022 | 1.99 MB | 24/01/2022 | |
| PPI-Manufacturing & Utilities November 2021 | 21/12/2021 | 2.47 MB | 23/12/2021 | |
| Producer Price Index - Agriculture December 2020 - Press Release | 06/12/2021 | 381.74 KB | 06/12/2021 | |
| Producer Price Index - Agriculture , December 2020 | 06/12/2021 | 975.58 KB | 06/12/2021 | |
| PPI-Manufacturing Utilities October 2021 Press release | 01/12/2021 | 1.87 MB | 02/12/2021 | |
| Producer Price Indices - Manufacturing and Utilities , September 2021 | 26/10/2021 | 2.80 MB | 26/10/2021 | |
| PPI Hotels and Restaurants September 2021 | 19/10/2021 | 1.15 MB | 19/10/2021 | |
| PPI Manufacturing and Utilities August 2021 | 15/09/2021 | 2.36 MB | 15/09/2021 | |
| PPI Hotels and Restaurants Q4 FY2020_21 | 06/08/2021 | 1.11 MB | 09/08/2021 | |
| PPI Manufacturing and Utilities April - June 2021 | 06/08/2021 | 10.62 MB | 09/08/2021 | |
| PPI-Hotels & Restaurant FY Third Quarter (Jan to Mar) FY 2020/2021 | 17/05/2021 | 491.73 KB | 17/05/2021 | |
| PPI-M&U March 2021 Press Release | 14/05/2021 | 2.58 MB | 14/05/2021 | |
| PPI-M&U February 2021 Press Release | 09/04/2021 | 2.53 MB | 09/04/2021 | |
| PPI-M&U December 2020 Press Release | 08/03/2021 | 2.02 MB | 08/03/2021 | |
| PPI-M&U January 2021 Press Release | 08/03/2021 | 2.62 MB | 08/03/2021 | |
| PPI-Hotels & Restaurant FY Q2 2020_21 | 08/03/2021 | 1.18 MB | 08/03/2021 | |
| PPI-M&U October 2020 Press Release | 03/02/2021 | 1.30 MB | 03/02/2021 | |
| PPI-M&U November 2020 Press Release | 03/02/2021 | 1.25 MB | 03/02/2021 | |
| PPI-M&U September 2020 Press Release | 13/11/2020 | 4.80 MB | 15/11/2020 | |
| PPI-Hotels & Restaurant FY Q1 2020_21 | 13/11/2020 | 1.06 MB | 15/11/2020 | |
| PPI Manufacturing and Utilities Press Release April to June 2020 | 23/10/2020 | 4.80 MB | 23/10/2020 | |
| PPI- H&R Qtr April-June 2020 Press Release | 23/10/2020 | 1.18 MB | 23/10/2020 | |
| PPI Manufacturing and Utilities Press Release August 2020 | 23/10/2020 | 5.54 MB | 23/10/2020 | |
| PPI Manufacturing and Utilities Press Release July 2020 | 23/10/2020 | 4.78 MB | 23/10/2020 | |
| PPI Manufacturing and Utilities Press Release February 2020 | 23/10/2020 | 4.93 MB | 23/10/2020 | |
| PPI Manufacturing and Utilities Press Release January to March 2020 | 14/05/2020 | 6.11 MB | 14/05/2020 | |
| PPI Manufacturing and Utilities Press Release January to February 2020 | 26/03/2020 | 771.28 KB | 29/03/2020 | |
| PPI Hotels & Restaurants Release (Sep- Dec) 2019 | 11/02/2020 | 650.41 KB | 11/02/2020 | |
| CSI Press Release (Oct -Dec) 2019 | 11/02/2020 | 784.20 KB | 11/02/2020 | |
| PPI Hotels Release July And September 2019 | 11/12/2019 | 404.31 KB | 11/12/2019 | |
| PPI Manufacturing and Utilities Press Release September And October 2019 | 11/12/2019 | 2.10 MB | 11/12/2019 | |
| PPI M&U Press Release July and August 2019 | 27/09/2019 | 2.42 MB | 26/09/2019 | |
| PPI-H&R Press Release April - June 2019 | 26/07/2019 | 1.11 MB | 26/07/2019 | |
| PPI-M&U Press Release May & June 2019 | 26/07/2019 | 2.76 MB | 26/07/2019 | |
| PPI-MU Press Release April 2019 | 20/06/2019 | 657.43 KB | 20/06/2019 | |
| Producer Price Indices Manufacturing and Utilities - March 2019 | 25/04/2019 | 2.43 MB | 25/04/2019 | |
| Producer Price Indices Hotels and Restaurants Q3 FY 2018/19 | 25/04/2019 | 374.16 KB | 25/04/2019 | |
| Producer Price Indices For Manufacturing And Utilities January 2019 | 01/03/2019 | 1.76 MB | 01/03/2019 | |
| PPI Hotel Release Oct - Dec 2018 | 28/02/2019 | 445.20 KB | 28/02/2019 | |
| PPI Hotels Release Oct-Dec 2018 | 28/02/2019 | 445.20 KB | 28/02/2019 | |
| Producer Price Indices For Manufacturing And Utilities October 2018 | 28/11/2018 | 2.46 MB | 28/11/2018 | |
| PPI M&U Press Release Aug/Sept 2018 | 01/11/2018 | 1.81 MB | 31/10/2018 | |
| PPI Hotel Release Aug/Sept 2018 | 31/10/2018 | 422.53 KB | 31/10/2018 | |
| PPI-M&U Press Release for July 2018 | 13/09/2018 | 1.88 MB | 13/09/2018 | |
| Producer Price Indices - Hotels & Restaurants Fourth Quarter (April - June) FY 2017/2018 | 03/08/2018 | 154.22 KB | 08/08/2018 | |
| PPI-M&U April and May 2018 | 05/07/2018 | 2.01 MB | 05/07/2018 | |
| PPI - H&R Third Quarter (January - March) FY 2017/2018 | 18/05/2018 | 158.42 KB | 18/05/2018 | |
| PPI - Manufacturing and Utilities February – March 2018 | 18/05/2018 | 1.65 MB | 18/05/2018 | |
| PPI – Manufacturing and Utilities December 2017 | 23/03/2018 | 1.37 KB | 23/03/2018 | |
| PPI – Manufacturing – January 2017 | 23/03/2018 | 424 bytes | 23/03/2018 | |
| PPI – Manufacturing and Utilities January 2018 | 23/01/2018 | 1.37 KB | 23/01/2018 | |
| PPI – Manufacturing and Utilities Rebased Press Release October to November 2017 | 24/11/2017 | 2.56 KB | 23/03/2018 | |
| PPI – Manufacturing and Utilities August to September 2017 | 23/09/2017 | 316 bytes | 00/00/0000 | |
| PPI – Hotels and Restaurants, Quarter 1 (July to September) FY 2017/18 | 23/07/2017 | 378 bytes | 23/03/2018 |

