Population & Censuses
| Theme | Publication Title | Date of Publication | Size of Document | Date of Upload |
|---|---|---|---|---|
| The Multidimensional Poverty Index (MPI) Census Monograph 2024 – Volume 5 Report | 13/04/2026 | 9.63 MB | 13/04/2026 | |
| National Population and Housing Census 2024 Community Module Report | 08/04/2026 | 12.97 MB | 08/04/2026 | |
| Orphans and other Vulnerable Children (OVC) Census Monograph 2024 - Volume 4 Report | 27/03/2026 | 7.63 MB | 27/03/2026 | |
| The Multidimensional Poverty Index (MPI) Census Monograph 2024 – Volume 5 Presentation | 26/03/2026 | 2.67 MB | 26/03/2026 | |
| Orphans and other Vulnerable Children (OVC) Census Monograph 2024 - Volume 4 Presentation | 26/03/2026 | 2.57 MB | 19/03/2026 | |
| The 2022 Water Quality Thematic Report | 03/03/2026 | 1.45 MB | 03/03/2026 | |
| The 2022 Refugee Health Status Report | 03/03/2026 | 10.01 MB | 03/03/2026 | |
| Population Projections 2025 to 2050.pdf | 29/10/2025 | 30.14 MB | 29/10/2025 | |
| National Population and Housing Census 2024 Disability Monograph | 03/09/2025 | 4.48 MB | 03/09/2025 | |
| Youth and Adolescents in Uganda | 03/09/2025 | 1.14 MB | 03/09/2025 | |
| Uganda Vital Statistics Report 2024 | 03/09/2025 | 1.05 MB | 03/09/2025 | |
| Kampala Capital City Census 2024 Profile | 30/06/2025 | 1.72 MB | 30/06/2025 | |
| National Population and Housing Census 2024 – Final Report – Volume I (Main) | 30/06/2025 | 34.33 MB | 30/06/2025 | |
| Kigezi Sub Region Census 2024 Profile | 30/06/2025 | 15.26 MB | 30/06/2025 | |
| Madi Sub Region Census 2024 Profile | 30/06/2025 | 10.40 MB | 30/06/2025 | |
| Sebei Sub Region Census 2024 Profile | 30/06/2025 | 13.64 MB | 30/06/2025 | |
| Bukedi Sub Region Census 2024 Profile | 30/06/2025 | 14.31 MB | 30/06/2025 | |
| Busoga Sub Region Census 2024 Profile | 30/06/2025 | 17.45 MB | 30/06/2025 | |
| Tooro Sub Region Census 2024 Profile | 30/06/2025 | 11.44 MB | 30/06/2025 | |
| Rwenzori Sub region Census 2024 profile | 30/06/2025 | 16.02 MB | 30/06/2025 | |
| Acholi Sub Region Census 2024 Profile | 30/06/2025 | 13.54 MB | 30/06/2025 | |
| West Nile Sub Region Census 2024 Profile | 30/06/2025 | 7.92 MB | 30/06/2025 | |
| Lango Sub Region Census 2024 Profile | 30/06/2025 | 13.92 MB | 30/06/2025 | |
| Karamoja Sub Region Census 2024 Profile | 30/06/2025 | 12.11 MB | 30/06/2025 | |
| Ankole Sub Region Census 2024 Profile | 30/06/2025 | 19.26 MB | 30/06/2025 | |
| Teso Sub Region Census 2024 Profile | 30/06/2025 | 17.64 MB | 30/06/2025 | |
| Bunyoro Sub Region Census 2024 Profile | 30/06/2025 | 12.68 MB | 30/06/2025 | |
| Bugisu Sub Region Census 2024 Profile | 30/06/2025 | 5.63 MB | 30/06/2025 | |
| Buganda Sub Region Census 2024 Profile | 30/06/2025 | 9.73 MB | 30/06/2025 | |
| National Population and Housing Census 2024 Preliminary Report.pdf | 09/07/2024 | 1.62 MB | 09/07/2024 | |
| National Population and Housing Census 2024 Preliminary Results | 27/06/2024 | 4.10 MB | 27/06/2024 | |
| World Population Day Celebrations 2020 | 13/07/2020 | 21.09 MB | 13/07/2020 | |
| Disability Monograph | 17/09/2019 | 16.13 MB | 17/09/2019 | |
| Final_2020_21_Lower Local Government _IPFs_Sept_2019 | 16/09/2019 | 584.05 KB | 16/09/2019 | |
| Housing Monograph | 16/09/2019 | 13.60 MB | 16/09/2019 | |
| ICT Monograph | 16/09/2019 | 14.39 MB | 16/09/2019 | |
| Older Persons Monograph | 16/09/2019 | 22.58 MB | 16/09/2019 | |
| Final 2020_21 Higher Local Goverment IPFS | 10/09/2019 | 60.43 KB | 10/09/2019 | |
| Population projections by sub county and sex (2015-2030) | 15/04/2019 | 709.65 KB | 25/04/2019 | |
| Summary of National population projections (2015-2040) | 15/04/2019 | 59.15 KB | 15/04/2019 | |
| Projected population by district (2015-2030) | 15/04/2019 | 51.38 KB | 15/04/2019 | |
| Population by sex and Census Year (1969-2014) | 15/04/2019 | 136.00 KB | 15/04/2019 | |
| National Population Projections by Single age and sex (2015-2040) | 15/04/2019 | 50.07 KB | 15/04/2019 | |
| National Population Projections by 5 year age groups and sex | 15/04/2019 | 31.87 KB | 15/04/2019 | |
| District Projected population by single age and sex (2015-2025) | 15/04/2019 | 1.29 MB | 15/04/2019 | |
| Status Of Children – Adolescent Tables | 03/01/2019 | 1.13 MB | 03/01/2019 | |
| Status of Children - Children Census Tables | 03/01/2019 | 3.39 MB | 16/01/2019 | |
| Population by Parish (NPHC 2014-Eastern Region) | 23/03/2016 | 2.15 MB | 17/03/2018 | |
| Population by Parish (NPHC 2014-Central Region) | 23/03/2016 | 1.03 MB | 17/03/2018 | |
| Population by Parish (NPHC 2014-Northern Region) | 23/03/2016 | 1.15 MB | 17/03/2018 | |
| Population by Parish (NPHC 2014 Western Region) | 23/03/2016 | 1.41 MB | 17/03/2018 | |
| Population by Sub-county (NPHC 2014 -Central Region) | 30/06/2015 | 7.93 MB | 19/03/2018 | |
| National Census Main Report (2014) | 20/03/2014 | 1.95 MB | 17/03/2018 | |
| Uganda National Household Survey (2012_13 ) | 14/06/2013 | 4.76 MB | 17/03/2018 | |
| Census Of Business Establishments Report (2010) | 23/03/2010 | 3.70 MB | 16/03/2018 | |
| Education Statistics Abstract (2009) | 25/03/2009 | 2.53 MB | 16/03/2018 | |
| Uganda National Household Survey Qualitative Module Highlight (2009-2010) | 20/03/2009 | 4.30 MB | 16/03/2018 | |
| National Services Delivery Survey Final Report (2008) | 17/04/2008 | 1.17 MB | 16/03/2018 | |
| 2002 Census Final Report | 07/10/2006 | 479.66 KB | 07/10/2021 | |
| 2002 Census Report _tabulations | 07/10/2005 | 3.87 MB | 07/10/2021 | |
| Uganda National Household Survey Agricultural Module Report (2005 ) | 03/03/2005 | 1.05 MB | 16/03/2018 | |
| National Services Delivery Survey Appendix Tables(2004) | 18/06/2004 | 720.38 KB | 16/03/2018 | |
| National Service Delivery Survey Questionnaires (2004) | 17/03/2004 | 752.99 KB | 16/03/2018 | |
| National Services Delivery Survey (2004) | 15/03/2004 | 1.08 MB | 15/03/2018 | |
| 2002 Census Education Analytical Report | 15/03/2004 | 1.47 MB | 16/03/2018 | |
| National Services Delivery Survey (2004) | 15/03/2004 | 720.38 KB | 16/03/2018 | |
| Household Questionnaire (2002) | 15/03/2004 | 239.23 KB | 16/03/2018 | |
| 2002 Census Population Size Growth Analytical Report | 15/03/2004 | 1.28 MB | 16/03/2018 | |
| 2002 Census Population dynamics Analytical Report | 15/03/2004 | 1.07 MB | 16/03/2018 | |
| 2002 Census Population Composition Analytical Report | 15/03/2004 | 1.07 MB | 16/03/2018 | |
| 2002 Census Population Compostion Analytical Report | 15/03/2004 | 960.44 KB | 16/03/2018 | |
| Census MSE Questionnaire | 15/03/2004 | 56.70 KB | 16/03/2018 | |
| 2002 Census Household Characteristics Analytical Report | 15/03/2004 | 1.56 MB | 16/03/2018 | |
| 2002 Census Gender Analytical Report | 15/03/2004 | 1.35 MB | 16/03/2018 | |
| Post Enumeration Survey Report (2002 UPHC) | 20/02/2002 | 588.60 KB | 17/03/2018 |

