| Theme | Publication Title | Date of Publication | Size of Document | Date of Upload | 
|---|---|---|---|---|
|  Population & Censuses | Population Projections 2025 to 2050.pdf | 29/10/2025 | 30.14 MB | 29/10/2025 | 
|  Key Economic Indicators | Key Economic Indicators 138th Issue Q4 2024-25 - (Apr-Jun 2025) | 15/10/2025 | 3.34 MB | 15/10/2025 | 
|  Annual Statistical Abstract | Statistical Abstract (UBOS 2024) | 11/10/2025 | 18.12 MB | 11/10/2025 | 
|  ICT and Transport | ICT and Transport Report Q3 FY 2024/25 | 12/09/2025 | 2.57 MB | 12/09/2025 | 
|  Population & Censuses | Uganda Vital Statistics Report 2024 | 03/09/2025 | 1.05 MB | 03/09/2025 | 
|  Population & Censuses | Youth and Adolescents in Uganda | 03/09/2025 | 1.14 MB | 03/09/2025 | 
|  Government Finance | Quarterly Government Finance Statistics Bulletin - Q3 2024/25 | 03/09/2025 | 1.14 MB | 03/09/2025 | 
|  Population & Censuses | National Population and Housing Census 2024 Disability Monograph | 03/09/2025 | 4.48 MB | 03/09/2025 | 
|  Population & Censuses | National Population and Housing Census 2024 Disability Monograph | 21/08/2025 | 4.29 MB | 21/08/2025 | 
|  Agriculture | Annual Agriculture Survey 2021/22 report | 15/08/2025 | 4.67 MB | 15/08/2025 | 
|  Business & Industry | 2019/2020 Census Of Business Establishments (COBE) Report | 13/08/2025 | 3.91 MB | 13/08/2025 | 
|  Household Surveys | Uganda National Household Survey Report 2023-2024 | 05/07/2025 | 4.29 MB | 05/07/2025 | 
|  Population & Censuses | Karamoja Sub Region Census 2024 Profile | 30/06/2025 | 12.11 MB | 30/06/2025 | 
|  Population & Censuses | Busoga Sub Region Census 2024 Profile | 30/06/2025 | 17.45 MB | 30/06/2025 | 
|  Population & Censuses | National Population and Housing Census 2024 – Final Report – Volume I (Main) | 30/06/2025 | 34.33 MB | 30/06/2025 | 
|  Population & Censuses | Buganda Sub Region Census 2024 Profile | 30/06/2025 | 9.73 MB | 30/06/2025 | 
|  Population & Censuses | Madi Sub Region Census 2024 Profile | 30/06/2025 | 10.40 MB | 30/06/2025 | 
|  Population & Censuses | Sebei Sub Region Census 2024 Profile | 30/06/2025 | 13.64 MB | 30/06/2025 | 
|  Population & Censuses | West Nile Sub Region Census 2024 Profile | 30/06/2025 | 7.92 MB | 30/06/2025 | 
|  Population & Censuses | Lango Sub Region Census 2024 Profile | 30/06/2025 | 13.92 MB | 30/06/2025 | 
|  Population & Censuses | Bukedi Sub Region Census 2024 Profile | 30/06/2025 | 14.31 MB | 30/06/2025 | 
|  Population & Censuses | Kigezi Sub Region Census 2024 Profile | 30/06/2025 | 15.26 MB | 30/06/2025 | 
|  Population & Censuses | Rwenzori Sub region Census 2024 profile | 30/06/2025 | 16.02 MB | 30/06/2025 | 
|  Population & Censuses | Bugisu Sub Region Census 2024 Profile | 30/06/2025 | 5.63 MB | 30/06/2025 | 
|  Population & Censuses | Bunyoro Sub Region Census 2024 Profile | 30/06/2025 | 12.68 MB | 30/06/2025 | 
|  Population & Censuses | Kampala Capital City Census 2024 Profile | 30/06/2025 | 1.72 MB | 30/06/2025 | 
|  Population & Censuses | Ankole Sub Region Census 2024 Profile | 30/06/2025 | 19.26 MB | 30/06/2025 | 
|  Population & Censuses | Acholi Sub Region Census 2024 Profile | 30/06/2025 | 13.54 MB | 30/06/2025 | 
|  Population & Censuses | Teso Sub Region Census 2024 Profile | 30/06/2025 | 17.64 MB | 30/06/2025 | 
|  Population & Censuses | Tooro Sub Region Census 2024 Profile | 30/06/2025 | 11.44 MB | 30/06/2025 | 

