Annual GDP
| Theme | Publication Title | Date of Publication | Size of Document | Date of Upload |
|---|---|---|---|---|
| AGDP 2024-25 Press Release October 2025 | 07/10/2025 | 610.35 KB | 07/10/2025 | |
| Preliminary Annual Gross Domestic Product 2024/25 | 05/06/2025 | 598.63 KB | 05/06/2025 | |
| Revised AGDP 2023/24 Press Release | 17/10/2024 | 585.94 KB | 17/10/2024 | |
| Revised Annual Gross Domestic Product 2022/23 | 23/10/2023 | 574.87 KB | 23/10/2023 | |
| AGDP October 2022 Release | 28/11/2022 | 622.43 KB | 28/11/2022 | |
| AGDP Press Release and Tables_June 2022 | 14/06/2022 | 1.31 MB | 14/06/2022 | |
| Gross domestic product of Uganda - Fiscal Year 20/21 Press Release | 09/10/2021 | 928.50 KB | 09/10/2021 | |
| Annual Gross Domestic Product 2020/21 | 27/05/2021 | 1.22 MB | 27/05/2021 | |
| AGDP 201920 Press Release | 11/10/2020 | 601.52 KB | 11/10/2020 | |
| Press Release GDP Rebased 40 2016/17 | 30/03/2020 | 1.38 MB | 31/03/2020 | |
| Press Release GDP Rebased 2016/17 | 30/03/2020 | 1.38 MB | 31/03/2020 | |
| National Land Physical asset account for Uganda: Technical Report Oct 2019 | 25/11/2019 | 31.01 MB | 25/11/2019 | |
| National Plan for Advancing Enviromental Economic Accounting in Uganda - Oct 2019 | 25/11/2019 | 2.87 MB | 25/11/2019 | |
| Rebased GDP Estimates to 2016/17 Base Year | 10/10/2019 | 4.10 MB | 11/12/2019 | |
| AGDP Press release 2018/19 | 19/06/2019 | 594.14 KB | 19/06/2019 |

